Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | NEON.D14.SRER.DP1.00094.001.001.501.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:44 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.501.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 205.2 KB | Fri, 02 Oct 2026 21:16:44 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.502.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:44 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.502.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.4 KB | Fri, 02 Oct 2026 21:16:45 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.503.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:45 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.503.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.1 KB | Fri, 02 Oct 2026 21:16:45 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.504.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:46 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.504.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.1 KB | Fri, 02 Oct 2026 21:16:46 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.505.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.6 MB | Fri, 02 Oct 2026 21:16:46 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.505.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 200.0 KB | Fri, 02 Oct 2026 21:16:46 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.506.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.7 MB | Fri, 02 Oct 2026 21:16:47 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.506.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.7 KB | Fri, 02 Oct 2026 21:16:47 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.507.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:48 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.507.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.7 KB | Fri, 02 Oct 2026 21:16:48 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.508.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:48 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.001.508.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.1 KB | Fri, 02 Oct 2026 21:16:48 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.501.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:48 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.501.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 205.3 KB | Fri, 02 Oct 2026 21:16:49 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.502.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:49 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.502.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.2 KB | Fri, 02 Oct 2026 21:16:50 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.503.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.8 MB | Fri, 02 Oct 2026 21:16:50 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.503.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 204.2 KB | Fri, 02 Oct 2026 21:16:50 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.504.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.6 MB | Fri, 02 Oct 2026 21:16:51 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.504.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv | 198.9 KB | Fri, 02 Oct 2026 21:16:51 GMT | ||
| 📄 | NEON.D14.SRER.DP1.00094.001.002.505.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv | 5.7 MB | Fri, 02 Oct 2026 21:16:51 GMT |
84 items
Next →