Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | Arabidopsis_lyrata_subsp._lyrata.v.1.0 | - | Tue, 10 Sep 2013 02:46:49 GMT | |
| 📁 | Arabidopsis_thaliana.TAIR10 | - | Tue, 10 Sep 2013 02:47:29 GMT | |
| 📁 | Bombyx_mori.Bmor1 | - | Tue, 10 Sep 2013 02:48:19 GMT | |
| 📁 | Bos_taurus.UMD3.1 | - | Tue, 10 Sep 2013 02:50:32 GMT | |
| 📁 | Brachypodium_distachyon.v1.0 | - | Tue, 10 Sep 2013 02:59:06 GMT | |
| 📁 | Brassica_rapa.IVFCAASv1 | - | Tue, 10 Sep 2013 02:59:59 GMT | |
| 📁 | Caenorhabditis_elegans.WBcel215 | - | Tue, 10 Sep 2013 03:01:04 GMT | |
| 📁 | Canis_lupus_familiaris.CanFam_2.0 | - | Tue, 10 Sep 2013 03:01:48 GMT | |
| 📁 | Chlamydomonas_reinhardtii.v3.0 | - | Tue, 10 Sep 2013 03:09:16 GMT | |
| 📁 | Cyanidioschyzon_merolae_strain_10D.ASM9120v1 | - | Tue, 10 Sep 2013 03:10:01 GMT | |
| 📁 | Danio_rerio.Zv9 | - | Tue, 10 Sep 2013 03:10:31 GMT | |
| 📁 | Drosophila_melanogaster.BDGP_5 | - | Tue, 10 Sep 2013 03:15:28 GMT | |
| 📁 | Equus_caballus.Equ_Cab_2 | - | Tue, 10 Sep 2013 03:16:17 GMT | |
| 📁 | Felis_catus.CAT | - | Tue, 10 Sep 2013 03:22:19 GMT | |
| 📁 | Gadus_morhua.gadMor1 | - | Tue, 10 Sep 2013 03:30:37 GMT | |
| 📁 | Glycine_max.V1.0 | - | Tue, 10 Sep 2013 03:33:12 GMT | |
| 📁 | Meleagris_gallopavo.Turkey_2.01 | - | Tue, 10 Sep 2013 03:36:32 GMT | |
| 📁 | Mus_musculus.NCBIM37 | - | Tue, 10 Sep 2013 03:39:45 GMT | |
| 📁 | Oreochromis_niloticus.Orenil1.0 | - | Tue, 10 Sep 2013 03:47:31 GMT | |
| 📁 | Oryza_brachyantha.Oryza_brachyantha.v1.4b | - | Tue, 10 Sep 2013 03:51:05 GMT | |
| 📁 | Oryza_glaberrima.AGI1.1 | - | Tue, 10 Sep 2013 03:52:30 GMT | |
| 📁 | Oryza_sativa.MSU6 | - | Tue, 10 Sep 2013 03:55:37 GMT | |
| 📁 | Oryza_sativa_Indica_Group.ASM465v1 | - | Tue, 10 Sep 2013 03:53:59 GMT | |
| 📁 | Pan_troglodytes.CHIMP2.1.4 | - | Tue, 10 Sep 2013 03:57:20 GMT | |
| 📁 | Physcomitrella_patens_subsp._patens.ASM242v1 | - | Tue, 10 Sep 2013 04:05:18 GMT |
37 items
Next →