Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | Arabidopsis_lyrata.1.0 | - | Thu, 07 Jun 2012 11:02:09 GMT | |
| 📁 | Arabidopsis_thaliana.TAIR10 | - | Thu, 07 Jun 2012 11:23:07 GMT | |
| 📁 | Bos_taurus.UMD3.1 | - | Thu, 07 Jun 2012 18:20:54 GMT | |
| 📁 | Brachypodium_distachyon.1.0 | - | Thu, 07 Jun 2012 11:36:48 GMT | |
| 📁 | Brassica_rapa.IVFCAASv1 | - | Thu, 07 Jun 2012 12:01:14 GMT | |
| 📁 | Caenorhabditis_elegans.WBcel215 | - | Thu, 07 Jun 2012 19:12:47 GMT | |
| 📁 | Caenorhabditis_elegans.WS220 | - | Thu, 07 Jun 2012 19:26:04 GMT | |
| 📁 | Canis_familiaris.BROAD2 | - | Thu, 07 Jun 2012 19:39:28 GMT | |
| 📁 | Chlamydomonas_reinhardtii.v3.0 | - | Thu, 07 Jun 2012 12:26:21 GMT | |
| 📁 | Cyanidioschyzon_merolae.ASM9120v1 | - | Thu, 07 Jun 2012 12:39:42 GMT | |
| 📁 | Danio_rerio.Zv9 | - | Thu, 07 Jun 2012 20:24:00 GMT | |
| 📁 | Drosophila_melanogaster.BGDP5 | - | Thu, 07 Jun 2012 20:57:21 GMT | |
| 📁 | Equus_caballus.EquCab2 | - | Thu, 07 Jun 2012 21:16:18 GMT | |
| 📁 | Felis_catus.CAT | - | Thu, 07 Jun 2012 21:58:20 GMT | |
| 📁 | Gadus_morhua.gadMor1 | - | Thu, 07 Jun 2012 23:00:26 GMT | |
| 📁 | Gallus_gallus.WASHUC2 | - | Thu, 07 Jun 2012 23:30:24 GMT | |
| 📁 | Glycine_max.V1.0 | - | Thu, 07 Jun 2012 12:41:20 GMT | |
| 📁 | Homo_sapiens.GRCh37 | - | Thu, 07 Jun 2012 23:54:07 GMT | |
| 📁 | Meleagris_gallopavo.UMD2 | - | Fri, 08 Jun 2012 01:53:24 GMT | |
| 📁 | Mus_musculus.NCBIM37 | - | Fri, 08 Jun 2012 02:25:22 GMT | |
| 📁 | Oreochromis_niloticus.Orenil1.0 | - | Fri, 08 Jun 2012 03:22:33 GMT | |
| 📁 | Oryza_brachyantha.v1.4b | - | Thu, 07 Jun 2012 13:12:57 GMT | |
| 📁 | Oryza_glaberrima.AGI1.1 | - | Thu, 07 Jun 2012 13:35:03 GMT | |
| 📁 | Oryza_indica.ASM465v1 | - | Thu, 07 Jun 2012 13:56:48 GMT | |
| 📁 | Oryza_sativa.MSU6 | - | Thu, 07 Jun 2012 14:20:28 GMT |
40 items
Next →