Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | centrifuge.csv | 3.3 KB | Tue, 24 Oct 2017 18:48:18 GMT | |
| 📄 | centrifuge.png | 28.5 KB | Tue, 24 Oct 2017 18:48:17 GMT | |
| 📄 | SRR2029520.centrifuge.sum | 4.4 MB | Tue, 24 Oct 2017 18:48:18 GMT | |
| 📄 | SRR2029520.centrifuge.tsv | 29.8 KB | Tue, 24 Oct 2017 18:48:17 GMT | |
| 📄 | SRR2029520.fasta | 17.7 MB | Wed, 20 Jan 2016 20:18:45 GMT | |
| 📄 | SRR2029520.fasta.msh | 8.1 KB | Wed, 11 Oct 2017 22:34:58 GMT | |
| 📄 | SRR2029520.fasta.prodigal.genes | 28.5 MB | Mon, 06 Nov 2017 20:10:29 GMT | |
| 📄 | SRR2029520.fasta.prodigal.gff | 20.5 MB | Mon, 06 Nov 2017 20:10:37 GMT | |
| 📄 | SRR2029520.fasta.prodigal.nucl | 9.2 MB | Mon, 06 Nov 2017 20:10:54 GMT | |
| 📄 | SRR2029520.fasta.prodigal.proteins | 6.1 MB | Mon, 06 Nov 2017 20:10:22 GMT | |
| 📄 | SRR2029520.fasta.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:20:08 GMT | |
| 📄 | SRR2029520.fasta.uproc.pfam28 | 120.0 B | Mon, 06 Nov 2017 17:20:07 GMT | |
| 📄 | SRR2029520.json | 6.1 KB | Thu, 22 Mar 2018 01:20:02 GMT | |
| 📄 | SRR2041984.centrifuge.sum | 3.8 MB | Tue, 24 Oct 2017 18:48:18 GMT | |
| 📄 | SRR2041984.centrifuge.tsv | 48.3 KB | Tue, 24 Oct 2017 18:48:17 GMT | |
| 📄 | SRR2041984.fasta | 40.2 MB | Tue, 01 Mar 2016 23:44:52 GMT | |
| 📄 | SRR2041984.fasta.msh | 8.1 KB | Wed, 11 Oct 2017 22:34:55 GMT | |
| 📄 | SRR2041984.fasta.prodigal.genes | 60.3 MB | Mon, 06 Nov 2017 20:10:29 GMT | |
| 📄 | SRR2041984.fasta.prodigal.gff | 34.8 MB | Mon, 06 Nov 2017 20:10:35 GMT | |
| 📄 | SRR2041984.fasta.prodigal.nucl | 2.2 MB | Mon, 06 Nov 2017 20:10:28 GMT | |
| 📄 | SRR2041984.fasta.prodigal.proteins | 1.5 MB | Mon, 06 Nov 2017 20:10:40 GMT | |
| 📄 | SRR2041984.fasta.uproc.kegg | 6.1 KB | Mon, 06 Nov 2017 17:20:08 GMT | |
| 📄 | SRR2041984.fasta.uproc.pfam28 | 6.6 KB | Mon, 06 Nov 2017 17:20:07 GMT | |
| 📄 | SRR2042032.centrifuge.sum | 2.6 MB | Tue, 24 Oct 2017 18:48:18 GMT | |
| 📄 | SRR2042032.centrifuge.tsv | 89.7 KB | Tue, 24 Oct 2017 21:14:24 GMT |
33 items
Next →