Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | centrifuge.csv | 3.2 KB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | centrifuge.png | 27.7 KB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | SRR2029487.centrifuge.sum | 1.7 MB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | SRR2029487.centrifuge.tsv | 14.7 KB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | SRR2029487.fasta | 7.5 MB | Wed, 20 Jan 2016 20:09:33 GMT | |
| 📄 | SRR2029487.fasta.msh | 8.1 KB | Wed, 11 Oct 2017 22:38:17 GMT | |
| 📄 | SRR2029487.fasta.prodigal.genes | 11.6 MB | Mon, 06 Nov 2017 20:13:12 GMT | |
| 📄 | SRR2029487.fasta.prodigal.gff | 9.2 MB | Mon, 06 Nov 2017 20:13:12 GMT | |
| 📄 | SRR2029487.fasta.prodigal.nucl | 4.5 MB | Mon, 06 Nov 2017 20:13:12 GMT | |
| 📄 | SRR2029487.fasta.prodigal.proteins | 3.0 MB | Mon, 06 Nov 2017 20:13:13 GMT | |
| 📄 | SRR2029487.fasta.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:20:43 GMT | |
| 📄 | SRR2029487.fasta.uproc.pfam28 | 95.0 B | Mon, 06 Nov 2017 17:20:44 GMT | |
| 📄 | SRR2029487.json | 6.1 KB | Thu, 22 Mar 2018 01:19:44 GMT | |
| 📄 | SRR2041952.centrifuge.sum | 7.3 MB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | SRR2041952.centrifuge.tsv | 72.8 KB | Tue, 24 Oct 2017 18:48:55 GMT | |
| 📄 | SRR2041952.fasta | 91.1 MB | Tue, 01 Mar 2016 23:33:35 GMT | |
| 📄 | SRR2041952.fasta.msh | 8.1 KB | Wed, 11 Oct 2017 22:38:15 GMT | |
| 📄 | SRR2041952.fasta.prodigal.genes | 123.2 MB | Mon, 06 Nov 2017 20:13:10 GMT | |
| 📄 | SRR2041952.fasta.prodigal.gff | 73.7 MB | Mon, 06 Nov 2017 20:13:11 GMT | |
| 📄 | SRR2041952.fasta.prodigal.nucl | 9.8 MB | Mon, 06 Nov 2017 20:13:14 GMT | |
| 📄 | SRR2041952.fasta.prodigal.proteins | 6.0 MB | Mon, 06 Nov 2017 20:13:13 GMT | |
| 📄 | SRR2041952.fasta.uproc.kegg | 13.0 KB | Mon, 06 Nov 2017 17:20:43 GMT | |
| 📄 | SRR2041952.fasta.uproc.pfam28 | 14.8 KB | Mon, 06 Nov 2017 17:20:44 GMT | |
| 📄 | SRR2041999.centrifuge.sum | 1.9 MB | Tue, 24 Oct 2017 18:48:56 GMT | |
| 📄 | SRR2041999.centrifuge.tsv | 50.6 KB | Tue, 24 Oct 2017 18:48:55 GMT |
33 items
Next →