Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 802.0 B | Tue, 24 Oct 2017 19:08:58 GMT | |
| 📄 | centrifuge.png | 16.2 KB | Tue, 24 Oct 2017 19:08:57 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.centrifuge.sum | 41.1 MB | Tue, 24 Oct 2017 19:08:58 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.centrifuge.tsv | 161.3 KB | Tue, 24 Oct 2017 19:08:59 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa | 1.5 GB | Tue, 10 Oct 2017 23:29:52 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:42:32 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.prodigal.genes | 3.9 GB | Tue, 07 Nov 2017 02:23:48 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.prodigal.gff | 2.9 GB | Tue, 07 Nov 2017 02:24:49 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 02:24:43 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.prodigal.proteins | 0.0 B | Tue, 07 Nov 2017 02:24:46 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:40 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:31:41 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.fastq | 2.6 GB | Tue, 17 Oct 2017 21:23:58 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.1.json | 12.1 KB | Thu, 22 Mar 2018 01:09:35 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.centrifuge.sum | 41.1 MB | Tue, 24 Oct 2017 19:08:56 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.centrifuge.tsv | 159.7 KB | Tue, 24 Oct 2017 19:08:58 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.fa | 1.5 GB | Tue, 10 Oct 2017 23:34:36 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:42:35 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.fa.prodigal.genes | 3.9 GB | Tue, 07 Nov 2017 02:24:54 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.fa.prodigal.gff | 2.9 GB | Tue, 07 Nov 2017 02:23:34 GMT | |
| 📄 | MMETSP0911-Thalassiosira-rotula-GSO102.2.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 02:24:51 GMT |
41 items
Next →