Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 378.0 B | Tue, 24 Oct 2017 19:06:33 GMT | |
| 📄 | centrifuge.png | 13.5 KB | Tue, 24 Oct 2017 19:06:33 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.centrifuge.sum | 57.8 MB | Tue, 24 Oct 2017 19:06:34 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.centrifuge.tsv | 167.4 KB | Tue, 24 Oct 2017 19:06:35 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa | 2.5 GB | Tue, 10 Oct 2017 23:29:03 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.msh | 8.1 KB | Wed, 11 Oct 2017 23:31:52 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.prodigal.genes | 6.3 GB | Mon, 06 Nov 2017 22:42:56 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.prodigal.gff | 4.7 GB | Mon, 06 Nov 2017 22:42:36 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 22:42:50 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.prodigal.proteins | 0.0 B | Mon, 06 Nov 2017 22:41:03 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:30:45 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:30:45 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.fastq | 4.3 GB | Mon, 16 Oct 2017 04:36:14 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.1.json | 11.6 KB | Thu, 22 Mar 2018 01:09:26 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.centrifuge.sum | 51.8 MB | Tue, 24 Oct 2017 19:06:34 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.centrifuge.tsv | 167.9 KB | Tue, 24 Oct 2017 19:06:33 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.fa | 2.5 GB | Tue, 10 Oct 2017 22:16:04 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.fa.msh | 8.1 KB | Wed, 11 Oct 2017 23:31:49 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.fa.prodigal.genes | 6.3 GB | Mon, 06 Nov 2017 22:42:51 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.fa.prodigal.gff | 4.7 GB | Mon, 06 Nov 2017 22:41:06 GMT | |
| 📄 | MMETSP1400-Micromonas-sp--RCC451_c2.2.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 22:42:53 GMT |
41 items
Next →