Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 533.0 B | Tue, 24 Oct 2017 19:07:02 GMT | |
| 📄 | centrifuge.png | 14.3 KB | Tue, 24 Oct 2017 19:07:02 GMT | |
| 📄 | MMETSP0924.cds.fa | 1.4 MB | Wed, 15 Feb 2017 23:40:50 GMT | |
| 📄 | MMETSP0924.cds.fa.uproc.kegg | 5.3 KB | Fri, 11 May 2018 18:31:00 GMT | |
| 📄 | MMETSP0924.cds.fa.uproc.kegg.annotated.tab | 58.4 KB | Fri, 11 May 2018 18:33:08 GMT | |
| 📄 | MMETSP0924.cds.fa.uproc.pfam28 | 4.6 KB | Fri, 11 May 2018 18:36:01 GMT | |
| 📄 | MMETSP0924.cds.fa.uproc.pfam28.annotated.tab | 22.4 KB | Fri, 11 May 2018 18:30:48 GMT | |
| 📄 | MMETSP0924.fastq.tar | 1.8 GB | Wed, 05 Oct 2016 23:04:07 GMT | |
| 📄 | MMETSP0924.nt.fa | 4.7 MB | Wed, 05 Oct 2016 23:04:09 GMT | |
| 📄 | MMETSP0924.pep.fa | 1.7 MB | Wed, 05 Oct 2016 23:04:11 GMT | |
| 📄 | MMETSP0924_clean.fasta | 3.8 MB | Tue, 22 Jan 2019 21:27:00 GMT | |
| 📄 | MMETSP0924_clean.pep.fa | 1.6 MB | Tue, 11 Jun 2019 20:36:23 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.centrifuge.sum | 281.3 KB | Tue, 24 Oct 2017 19:07:04 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.centrifuge.tsv | 40.7 KB | Tue, 24 Oct 2017 19:07:04 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa | 305.5 MB | Tue, 10 Oct 2017 22:18:37 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:38:46 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.prodigal.genes | 1.0 GB | Mon, 06 Nov 2017 23:39:21 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.prodigal.gff | 763.9 MB | Mon, 06 Nov 2017 23:42:12 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 23:39:23 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.prodigal.proteins | 0.0 B | Mon, 06 Nov 2017 23:39:26 GMT | |
| 📄 | MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:00 GMT |
52 items
Next →