Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 388.0 B | Tue, 24 Oct 2017 19:08:30 GMT | |
| 📄 | centrifuge.png | 13.7 KB | Tue, 24 Oct 2017 19:08:28 GMT | |
| 📄 | MMETSP0112.cds.fa | 14.6 MB | Wed, 05 Oct 2016 22:28:35 GMT | |
| 📄 | MMETSP0112.cds.fa.uproc.kegg | 22.3 KB | Fri, 11 May 2018 18:30:38 GMT | |
| 📄 | MMETSP0112.cds.fa.uproc.kegg.annotated.tab | 241.4 KB | Fri, 11 May 2018 18:24:24 GMT | |
| 📄 | MMETSP0112.cds.fa.uproc.pfam28 | 16.2 KB | Fri, 11 May 2018 18:25:23 GMT | |
| 📄 | MMETSP0112.cds.fa.uproc.pfam28.annotated.tab | 80.3 KB | Fri, 11 May 2018 18:24:33 GMT | |
| 📄 | MMETSP0112.fastq.tar | 2.3 GB | Wed, 05 Oct 2016 22:28:37 GMT | |
| 📄 | MMETSP0112.nt.fa | 20.1 MB | Wed, 15 Feb 2017 23:29:23 GMT | |
| 📄 | MMETSP0112.pep.fa | 7.0 MB | Wed, 05 Oct 2016 22:28:40 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.centrifuge.sum | 69.1 MB | Tue, 24 Oct 2017 19:08:27 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.centrifuge.tsv | 175.1 KB | Tue, 24 Oct 2017 19:08:30 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa | 2.8 GB | Tue, 10 Oct 2017 23:30:04 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:41:22 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.prodigal.genes | 7.1 GB | Tue, 07 Nov 2017 01:29:23 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.prodigal.gff | 5.3 GB | Tue, 07 Nov 2017 01:32:04 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 01:32:01 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.prodigal.proteins | 0.0 B | Tue, 07 Nov 2017 01:33:50 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:27 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:31:27 GMT | |
| 📄 | MMETSP0112_2-Lotharella-globosa-CCCM811.1.fastq | 4.8 GB | Thu, 12 Oct 2017 10:15:18 GMT |
41 items
Next →