Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | Acanthoeca_like-sp-10tr | - | Mon, 17 Oct 2016 17:27:13 GMT | |
| 📁 | Alexandrium-fundyense-CCMP1719 | - | Mon, 17 Oct 2016 17:27:17 GMT | |
| 📁 | Alexandrium-monilatum-CCMP3105 | - | Mon, 17 Oct 2016 17:27:22 GMT | |
| 📁 | Alexandrium-temarense-CCMP1771 | - | Mon, 17 Oct 2016 17:27:26 GMT | |
| 📁 | Amphidinium-carterae-CCMP1314 | - | Mon, 17 Oct 2016 17:27:31 GMT | |
| 📁 | Amphiprora-sp | - | Mon, 17 Oct 2016 17:27:35 GMT | |
| 📁 | Amphora-coffeaeformis-CCMP127 | - | Mon, 17 Oct 2016 17:27:39 GMT | |
| 📁 | Aplanochytrium-sp-PBS07 | - | Mon, 17 Oct 2016 17:27:43 GMT | |
| 📁 | Aplanochytrium-stocchinoi-GSBS06 | - | Mon, 17 Oct 2016 17:27:47 GMT | |
| 📁 | Asterionellopsis-glacialis-CCMP134 | - | Mon, 17 Oct 2016 17:27:51 GMT | |
| 📁 | Aurantiochytrium-limacinum-ATCCMYA1381 | - | Mon, 17 Oct 2016 17:27:56 GMT | |
| 📁 | Aureococcus-anophagefferens-CCMP1850 | - | Mon, 17 Oct 2016 17:28:00 GMT | |
| 📁 | Aureoumbra-lagunensis-CCMP1510 | - | Mon, 17 Oct 2016 17:28:04 GMT | |
| 📁 | Azadinium-spinosum-3D9 | - | Mon, 17 Oct 2016 17:28:08 GMT | |
| 📁 | Ceratium-fusus-PA161109 | - | Mon, 17 Oct 2016 17:28:12 GMT | |
| 📁 | Chaetoceros-affinis-CCMP159 | - | Mon, 17 Oct 2016 17:28:16 GMT | |
| 📁 | Chaetoceros-curvisetus | - | Mon, 17 Oct 2016 17:28:21 GMT | |
| 📁 | Chaetoceros-debilis-MM31A_1 | - | Mon, 17 Oct 2016 17:28:25 GMT | |
| 📁 | Chaetoceros-neogracile-CCMP1317 | - | Mon, 17 Oct 2016 17:28:29 GMT | |
| 📁 | Chattonella-subsalsa-CCMP2191 | - | Mon, 17 Oct 2016 17:28:34 GMT | |
| 📁 | Chrysochromulina-polylepis-CCMP1757 | - | Mon, 17 Oct 2016 17:28:38 GMT | |
| 📁 | Corethron-pennatum-L29A3 | - | Mon, 17 Oct 2016 17:28:43 GMT | |
| 📁 | Crypthecodinium-cohnii-Seligo | - | Mon, 17 Oct 2016 17:28:47 GMT | |
| 📁 | Debaryomyces-hansenii-J26 | - | Mon, 17 Oct 2016 17:28:51 GMT | |
| 📁 | Dinobryon-sp-UTEXLB2267 | - | Mon, 17 Oct 2016 17:28:55 GMT |
119 items
Next →