Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | easymore_GRACE_georeg_remapped_2002-04-18-00-00-00.nc | 42.0 KB | Mon, 07 Aug 2023 22:13:16 GMT | |
| 📄 | easymore_GRACE_georeg_remapped_lwe_thickness__2002-04-18-00-00-00.csv | 27.8 KB | Mon, 07 Aug 2023 22:13:15 GMT | |
| 📄 | Final_NewWells.csv | 5.4 KB | Sat, 20 May 2023 00:18:57 GMT | |
| 📄 | Final_NewWells_regulation.csv | 2.3 KB | Sat, 20 May 2023 00:18:57 GMT | |
| 📄 | Final_NewWells_watercat.csv | 3.6 KB | Sat, 20 May 2023 00:18:57 GMT | |
| 📄 | Final_Static_geodatabase_allwells.csv | 109.3 MB | Sat, 20 May 2023 00:18:59 GMT | |
| 📄 | Final_Static_geodatabase_waterwells.csv | 55.6 MB | Sat, 20 May 2023 00:18:59 GMT | |
| 📄 | Final_Welldepth_regulation200minus.csv | 2.0 KB | Sat, 20 May 2023 00:19:11 GMT | |
| 📄 | Final_Welldepth_regulation200to500.csv | 2.0 KB | Sat, 20 May 2023 00:19:11 GMT | |
| 📄 | Final_Welldepth_regulation500plus.csv | 1.8 KB | Sat, 20 May 2023 00:19:11 GMT | |
| 📄 | Final_Welldepth_regulation_exemptstatus200minus.csv | 3.8 KB | Sat, 20 May 2023 00:19:09 GMT | |
| 📄 | Final_Welldepth_regulation_exemptstatus200to500.csv | 3.7 KB | Sat, 20 May 2023 00:19:09 GMT | |
| 📄 | Final_Welldepth_regulation_exemptstatus500plus.csv | 3.2 KB | Sat, 20 May 2023 00:19:09 GMT | |
| 📄 | Final_Welldepth_sw200minus.csv | 3.1 KB | Sat, 20 May 2023 00:19:15 GMT | |
| 📄 | Final_Welldepth_sw200to500.csv | 3.0 KB | Sat, 20 May 2023 00:19:15 GMT | |
| 📄 | Final_Welldepth_sw500plus.csv | 2.6 KB | Sat, 20 May 2023 00:19:15 GMT | |
| 📄 | Final_Welldepth_sw_exemptstatus200minus.csv | 6.4 KB | Sat, 20 May 2023 00:19:13 GMT | |
| 📄 | Final_Welldepth_sw_exemptstatus200to500.csv | 6.1 KB | Sat, 20 May 2023 00:19:13 GMT | |
| 📄 | Final_Welldepth_sw_exemptstatus500plus.csv | 5.1 KB | Sat, 20 May 2023 00:19:13 GMT | |
| 📄 | FinalDensities_Welldepth_regulation200minus.csv | 6.2 KB | Sat, 20 May 2023 00:19:19 GMT | |
| 📄 | FinalDensities_Welldepth_regulation200to500.csv | 5.9 KB | Sat, 20 May 2023 00:19:19 GMT | |
| 📄 | FinalDensities_Welldepth_regulation500plus.csv | 5.1 KB | Sat, 20 May 2023 00:19:19 GMT | |
| 📄 | FinalDensities_Welldepth_regulation_exemptstatus200minus.csv | 12.6 KB | Sat, 20 May 2023 00:19:17 GMT | |
| 📄 | FinalDensities_Welldepth_regulation_exemptstatus200to500.csv | 12.3 KB | Sat, 20 May 2023 00:19:17 GMT | |
| 📄 | FinalDensities_Welldepth_regulation_exemptstatus500plus.csv | 10.6 KB | Sat, 20 May 2023 00:19:17 GMT |
57 items
Next →