Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240560_LAS_2018.laz | 70.7 KB | Fri, 26 Mar 2021 00:16:01 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240580_LAS_2018.laz | 1.4 MB | Fri, 26 Mar 2021 00:16:02 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240590_LAS_2018.laz | 5.7 MB | Thu, 25 Mar 2021 23:01:09 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240600_LAS_2018.laz | 9.9 MB | Thu, 25 Mar 2021 23:01:11 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240610_LAS_2018.laz | 13.7 MB | Thu, 25 Mar 2021 23:01:13 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240620_LAS_2018.laz | 15.2 MB | Thu, 25 Mar 2021 23:01:15 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240630_LAS_2018.laz | 16.4 MB | Fri, 02 Apr 2021 16:00:31 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240640_LAS_2018.laz | 9.3 MB | Thu, 25 Mar 2021 23:01:17 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF240670_LAS_2018.laz | 344.7 KB | Fri, 26 Mar 2021 00:16:02 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250540_LAS_2018.laz | 3.7 MB | Fri, 26 Mar 2021 00:16:02 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250550_LAS_2018.laz | 22.3 MB | Thu, 25 Mar 2021 23:01:19 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250560_LAS_2018.laz | 32.9 MB | Thu, 25 Mar 2021 23:01:20 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250570_LAS_2018.laz | 32.4 MB | Thu, 25 Mar 2021 23:01:21 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250580_LAS_2018.laz | 33.6 MB | Thu, 25 Mar 2021 23:01:24 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250590_LAS_2018.laz | 32.4 MB | Thu, 25 Mar 2021 23:01:27 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250600_LAS_2018.laz | 32.8 MB | Fri, 02 Apr 2021 18:04:29 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250610_LAS_2018.laz | 33.6 MB | Thu, 25 Mar 2021 23:01:30 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250620_LAS_2018.laz | 32.6 MB | Thu, 25 Mar 2021 23:01:32 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250630_LAS_2018.laz | 31.8 MB | Thu, 25 Mar 2021 23:01:36 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250640_LAS_2018.laz | 31.7 MB | Thu, 25 Mar 2021 23:01:37 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250650_LAS_2018.laz | 25.6 MB | Thu, 25 Mar 2021 23:01:39 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250660_LAS_2018.laz | 22.5 MB | Thu, 25 Mar 2021 23:01:40 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250670_LAS_2018.laz | 37.1 MB | Thu, 25 Mar 2021 23:01:41 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF250680_LAS_2018.laz | 10.3 MB | Thu, 25 Mar 2021 23:01:43 GMT | |
| 📄 | USGS_LPC_AZ_Fredonia_QL1_2016_12SUF260540_LAS_2018.laz | 13.2 MB | Thu, 25 Mar 2021 23:01:44 GMT |
1000 items
Next →