Data Browser
Browse and manage your files in CyVerse Data Store
Browsing CyVerse public data. Sign in to access your personal files and additional resources.
| Name | Size | Modified | Actions |
|---|---|---|---|
| ENCSR000AHD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 733.7 KB | Sat, 06 Dec 2025 22:43:48 GMT | |
| ENCSR000AHF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 62.9 KB | Sat, 06 Dec 2025 23:01:51 GMT | |
| ENCSR000AIB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 182.4 KB | Sat, 06 Dec 2025 22:22:52 GMT | |
| ENCSR000AKB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 509.2 KB | Sat, 06 Dec 2025 22:43:55 GMT | |
| ENCSR000AKO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 631.9 KB | Sat, 06 Dec 2025 22:44:02 GMT | |
| ENCSR000ALJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 627.9 KB | Sat, 06 Dec 2025 22:44:08 GMT | |
| ENCSR000ALV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 534.4 KB | Sat, 06 Dec 2025 22:44:15 GMT | |
| ENCSR000AMA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 791.2 KB | Sat, 06 Dec 2025 22:44:21 GMT | |
| ENCSR000ANE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 655.7 KB | Sat, 06 Dec 2025 22:44:29 GMT | |
| ENCSR000ANO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 431.8 KB | Sat, 06 Dec 2025 22:44:36 GMT | |
| ENCSR000ANS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 678.7 KB | Sat, 06 Dec 2025 22:44:44 GMT | |
| ENCSR000AOA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 744.3 KB | Sat, 06 Dec 2025 22:44:51 GMT | |
| ENCSR000AOO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 517.7 KB | Sat, 06 Dec 2025 22:44:57 GMT | |
| ENCSR000APF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 668.8 KB | Sat, 06 Dec 2025 22:45:04 GMT | |
| ENCSR000APM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 555.5 KB | Sat, 06 Dec 2025 22:45:12 GMT | |
| ENCSR000AQA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 12.3 KB | Sat, 06 Dec 2025 23:01:57 GMT | |
| ENCSR000AQC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 208.5 KB | Sat, 06 Dec 2025 23:02:05 GMT | |
| ENCSR000AQD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 33.6 KB | Sat, 06 Dec 2025 23:02:12 GMT | |
| ENCSR000AQE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 25.9 KB | Sat, 06 Dec 2025 23:02:20 GMT | |
| ENCSR000AQF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 65.6 KB | Sat, 06 Dec 2025 23:02:27 GMT | |
| ENCSR000AQG_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 61.2 KB | Sat, 06 Dec 2025 23:02:34 GMT | |
| ENCSR000AQI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 131.1 KB | Sat, 06 Dec 2025 23:02:42 GMT | |
| ENCSR000AQJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 88.9 KB | Sat, 06 Dec 2025 23:02:50 GMT | |
| ENCSR000AQK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 24.1 KB | Sat, 06 Dec 2025 23:02:57 GMT | |
| ENCSR000AQU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 564.2 KB | Sat, 06 Dec 2025 22:45:19 GMT | |
| ENCSR000ARD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 1.4 KB | Sat, 06 Dec 2025 23:03:05 GMT | |
| ENCSR000ARE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 95.9 KB | Sat, 06 Dec 2025 23:03:12 GMT | |
| ENCSR000ARH_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 10.0 KB | Sat, 06 Dec 2025 23:03:19 GMT | |
| ENCSR000ARI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 156.7 KB | Sat, 06 Dec 2025 23:03:26 GMT | |
| ENCSR000ARK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 58.8 KB | Sat, 06 Dec 2025 23:03:32 GMT | |
| ENCSR000ARO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 65.4 KB | Sat, 06 Dec 2025 23:03:40 GMT | |
| ENCSR000ARR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 88.6 KB | Sat, 06 Dec 2025 23:03:47 GMT | |
| ENCSR000ASE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 72.2 KB | Sat, 06 Dec 2025 23:03:54 GMT | |
| ENCSR000ASW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 24.0 KB | Sat, 06 Dec 2025 23:04:02 GMT | |
| ENCSR000ASY_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 60.0 KB | Sat, 06 Dec 2025 23:04:09 GMT | |
| ENCSR000ASZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 21.8 KB | Sat, 06 Dec 2025 23:04:18 GMT | |
| ENCSR000ATA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 52.9 KB | Sat, 06 Dec 2025 23:04:25 GMT | |
| ENCSR000ATC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 222.0 KB | Sat, 06 Dec 2025 23:04:32 GMT | |
| ENCSR000ATJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 16.2 KB | Sat, 06 Dec 2025 23:04:38 GMT | |
| ENCSR000ATK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 293.2 KB | Sat, 06 Dec 2025 23:04:46 GMT | |
| ENCSR000ATM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 58.1 KB | Sat, 06 Dec 2025 23:04:54 GMT | |
| ENCSR000ATN_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 440.9 KB | Sat, 06 Dec 2025 22:45:24 GMT | |
| ENCSR000ATR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 5.3 KB | Sat, 06 Dec 2025 23:05:02 GMT | |
| ENCSR000ATS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 25.8 KB | Sat, 06 Dec 2025 23:05:09 GMT | |
| ENCSR000ATX_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 25.4 KB | Sat, 06 Dec 2025 23:05:16 GMT | |
| ENCSR000AUC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 17.1 KB | Sat, 06 Dec 2025 23:05:22 GMT | |
| ENCSR000AUV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 517.9 KB | Sat, 06 Dec 2025 22:45:30 GMT | |
| ENCSR000AUZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 6.1 KB | Sat, 06 Dec 2025 23:05:29 GMT | |
| ENCSR000AVA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 47.4 KB | Sat, 06 Dec 2025 23:05:36 GMT | |
| ENCSR000AVB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 269.0 KB | Sat, 06 Dec 2025 23:05:43 GMT | |
| ENCSR000BGD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 703.0 KB | Sun, 07 Dec 2025 03:28:17 GMT | |
| ENCSR000BGE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 56.3 KB | Sat, 06 Dec 2025 23:05:51 GMT | |
| ENCSR000BGF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 102.7 KB | Sat, 06 Dec 2025 23:06:00 GMT | |
| ENCSR000BGI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 141.3 KB | Sat, 06 Dec 2025 23:06:08 GMT | |
| ENCSR000BGK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 258.0 KB | Sat, 06 Dec 2025 23:06:16 GMT | |
| ENCSR000BGL_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 97.2 KB | Sat, 06 Dec 2025 23:06:23 GMT | |
| ENCSR000BGM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 315.0 KB | Sat, 06 Dec 2025 23:06:31 GMT | |
| ENCSR000BGO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 458.1 KB | Sun, 07 Dec 2025 03:28:26 GMT | |
| ENCSR000BGP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 405.5 KB | Sat, 06 Dec 2025 23:06:39 GMT | |
| ENCSR000BGQ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 456.4 KB | Sat, 06 Dec 2025 23:06:46 GMT | |
| ENCSR000BGR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 54.3 KB | Sat, 06 Dec 2025 23:06:53 GMT | |
| ENCSR000BGS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 196.3 KB | Sat, 06 Dec 2025 23:07:00 GMT | |
| ENCSR000BGT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 504.8 KB | Sat, 06 Dec 2025 23:07:07 GMT | |
| ENCSR000BGU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 439.9 KB | Sat, 06 Dec 2025 23:07:13 GMT | |
| ENCSR000BGW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 445.3 KB | Sat, 06 Dec 2025 23:07:21 GMT | |
| ENCSR000BGX_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 44.0 KB | Sat, 06 Dec 2025 23:07:27 GMT | |
| ENCSR000BGY_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 297.4 KB | Sat, 06 Dec 2025 23:07:34 GMT | |
| ENCSR000BGZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 337.1 KB | Sat, 06 Dec 2025 23:07:41 GMT | |
| ENCSR000BHA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 260.1 KB | Sat, 06 Dec 2025 23:07:49 GMT | |
| ENCSR000BHB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 45.1 KB | Sat, 06 Dec 2025 23:07:57 GMT | |
| ENCSR000BHC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 57.2 KB | Sat, 06 Dec 2025 23:08:08 GMT | |
| ENCSR000BHD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 364.8 KB | Sat, 06 Dec 2025 23:08:15 GMT | |
| ENCSR000BHJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 340.3 KB | Sat, 06 Dec 2025 23:08:22 GMT | |
| ENCSR000BHM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 203.5 KB | Sat, 06 Dec 2025 23:08:30 GMT | |
| ENCSR000BHN_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 390.5 KB | Sun, 07 Dec 2025 03:28:33 GMT | |
| ENCSR000BHO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 287.4 KB | Sat, 06 Dec 2025 23:08:36 GMT | |
| ENCSR000BHP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 260.0 KB | Sat, 06 Dec 2025 23:08:43 GMT | |
| ENCSR000BHR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 33.8 KB | Sat, 06 Dec 2025 23:08:50 GMT | |
| ENCSR000BHS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 136.8 KB | Sat, 06 Dec 2025 23:08:57 GMT | |
| ENCSR000BHT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 192.1 KB | Sat, 06 Dec 2025 23:09:06 GMT | |
| ENCSR000BHU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 109.6 KB | Sat, 06 Dec 2025 23:09:12 GMT | |
| ENCSR000BHZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 394.8 KB | Sun, 07 Dec 2025 03:28:41 GMT | |
| ENCSR000BIA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 448.3 KB | Sat, 06 Dec 2025 23:09:18 GMT | |
| ENCSR000BIB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 137.2 KB | Sat, 06 Dec 2025 23:09:25 GMT | |
| ENCSR000BIC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 533.0 KB | Sat, 06 Dec 2025 23:09:32 GMT | |
| ENCSR000BID_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 44.1 KB | Sat, 06 Dec 2025 23:09:38 GMT | |
| ENCSR000BIE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 765.5 KB | Sat, 06 Dec 2025 22:45:37 GMT | |
| ENCSR000BIF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 557.7 KB | Sat, 06 Dec 2025 23:09:44 GMT | |
| ENCSR000BII_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 201.5 KB | Sat, 06 Dec 2025 23:09:52 GMT | |
| ENCSR000BIJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 683.0 KB | Sat, 06 Dec 2025 23:09:59 GMT | |
| ENCSR000BIK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 373.9 KB | Sun, 07 Dec 2025 03:28:48 GMT | |
| ENCSR000BIL_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 430.0 KB | Sat, 06 Dec 2025 23:10:06 GMT | |
| ENCSR000BIM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 165.9 KB | Sat, 06 Dec 2025 23:10:12 GMT | |
| ENCSR000BIQ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 60.1 KB | Sat, 06 Dec 2025 23:10:20 GMT | |
| ENCSR000BIR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 251.2 KB | Sat, 06 Dec 2025 23:10:28 GMT | |
| ENCSR000BIS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 101.9 KB | Sat, 06 Dec 2025 23:10:36 GMT | |
| ENCSR000BIT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 125.0 KB | Sat, 06 Dec 2025 23:10:43 GMT | |
| ENCSR000BIU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 421.9 KB | Sat, 06 Dec 2025 23:10:49 GMT | |
| ENCSR000BIV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 79.8 KB | Sat, 06 Dec 2025 23:10:57 GMT | |
| ENCSR000BIW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 86.0 KB | Sat, 06 Dec 2025 23:11:04 GMT | |
| ENCSR000BJA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 86.7 KB | Sat, 06 Dec 2025 23:11:10 GMT | |
| ENCSR000BJD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 18.5 KB | Sat, 06 Dec 2025 23:11:17 GMT | |
| ENCSR000BJE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 90.0 KB | Sat, 06 Dec 2025 23:11:24 GMT | |
| ENCSR000BJG_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 3.1 KB | Sat, 06 Dec 2025 23:11:31 GMT | |
| ENCSR000BJH_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 164.3 KB | Sat, 06 Dec 2025 23:11:38 GMT | |
| ENCSR000BJI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 79.3 KB | Sat, 06 Dec 2025 23:11:45 GMT | |
| ENCSR000BJJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 47.3 KB | Sat, 06 Dec 2025 23:11:52 GMT | |
| ENCSR000BJK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 168.5 KB | Sat, 06 Dec 2025 23:12:00 GMT | |
| ENCSR000BJL_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 90.9 KB | Sat, 06 Dec 2025 23:12:08 GMT | |
| ENCSR000BJM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 494.1 KB | Sun, 07 Dec 2025 03:28:56 GMT | |
| ENCSR000BJN_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 231.5 KB | Sat, 06 Dec 2025 23:12:15 GMT | |
| ENCSR000BJO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 80.7 KB | Sat, 06 Dec 2025 23:12:21 GMT | |
| ENCSR000BJP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 89.6 KB | Sat, 06 Dec 2025 23:12:30 GMT | |
| ENCSR000BJW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 24.9 KB | Sat, 06 Dec 2025 23:12:37 GMT | |
| ENCSR000BJX_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 37.8 KB | Sat, 06 Dec 2025 23:12:45 GMT | |
| ENCSR000BJY_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 52.6 KB | Sat, 06 Dec 2025 23:12:52 GMT | |
| ENCSR000BJZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 353.7 KB | Sat, 06 Dec 2025 23:12:59 GMT | |
| ENCSR000BKA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 88.0 KB | Sat, 06 Dec 2025 23:13:07 GMT | |
| ENCSR000BKB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 191.3 KB | Sat, 06 Dec 2025 23:13:14 GMT | |
| ENCSR000BKC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 66.1 KB | Sat, 06 Dec 2025 23:13:22 GMT | |
| ENCSR000BKD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 338.2 KB | Sat, 06 Dec 2025 23:13:30 GMT | |
| ENCSR000BKE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 51.7 KB | Sat, 06 Dec 2025 23:13:37 GMT | |
| ENCSR000BKF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 26.6 KB | Sat, 06 Dec 2025 23:13:45 GMT | |
| ENCSR000BKH_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 22.4 KB | Sat, 06 Dec 2025 23:13:53 GMT | |
| ENCSR000BKJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 175.6 KB | Sat, 06 Dec 2025 23:14:01 GMT | |
| ENCSR000BKK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 69.8 KB | Sat, 06 Dec 2025 23:14:08 GMT | |
| ENCSR000BKM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 129.4 KB | Sat, 06 Dec 2025 23:14:16 GMT | |
| ENCSR000BKO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 38.3 KB | Sat, 06 Dec 2025 23:14:23 GMT | |
| ENCSR000BKP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 105.7 KB | Sat, 06 Dec 2025 23:14:30 GMT | |
| ENCSR000BKQ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 139.2 KB | Sat, 06 Dec 2025 23:14:37 GMT | |
| ENCSR000BKR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 361.5 KB | Sat, 06 Dec 2025 23:14:45 GMT | |
| ENCSR000BKS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 270.8 KB | Sat, 06 Dec 2025 23:14:53 GMT | |
| ENCSR000BKT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 246.7 KB | Sat, 06 Dec 2025 23:15:00 GMT | |
| ENCSR000BKU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 91.5 KB | Sat, 06 Dec 2025 23:15:08 GMT | |
| ENCSR000BKV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 718.7 KB | Sat, 06 Dec 2025 23:15:14 GMT | |
| ENCSR000BLD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 1.1 MB | Sat, 06 Dec 2025 23:15:21 GMT | |
| ENCSR000BLE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 712.4 KB | Sat, 06 Dec 2025 23:15:29 GMT | |
| ENCSR000BLF_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 419.7 KB | Sat, 06 Dec 2025 23:15:37 GMT | |
| ENCSR000BLI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 350.8 KB | Sat, 06 Dec 2025 23:15:45 GMT | |
| ENCSR000BLK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 60.0 KB | Sat, 06 Dec 2025 23:15:52 GMT | |
| ENCSR000BLO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 261.1 KB | Sat, 06 Dec 2025 23:15:59 GMT | |
| ENCSR000BLP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 788.8 KB | Sat, 06 Dec 2025 23:16:06 GMT | |
| ENCSR000BLR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 43.8 KB | Sat, 06 Dec 2025 23:16:13 GMT | |
| ENCSR000BLS_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 748.1 KB | Sat, 06 Dec 2025 23:16:20 GMT | |
| ENCSR000BLT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 165.4 KB | Sat, 06 Dec 2025 23:16:27 GMT | |
| ENCSR000BLU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 110.0 KB | Sat, 06 Dec 2025 23:16:33 GMT | |
| ENCSR000BLV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 80.4 KB | Sat, 06 Dec 2025 23:16:41 GMT | |
| ENCSR000BLW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 257.0 KB | Sat, 06 Dec 2025 23:16:49 GMT | |
| ENCSR000BMB_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 331.7 KB | Sat, 06 Dec 2025 23:16:55 GMT | |
| ENCSR000BMC_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 171.9 KB | Sat, 06 Dec 2025 23:17:05 GMT | |
| ENCSR000BMD_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 266.4 KB | Sat, 06 Dec 2025 23:17:11 GMT | |
| ENCSR000BME_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 222.2 KB | Sat, 06 Dec 2025 23:17:18 GMT | |
| ENCSR000BMG_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 151.0 KB | Sat, 06 Dec 2025 23:17:26 GMT | |
| ENCSR000BMH_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 202.2 KB | Sat, 06 Dec 2025 23:17:32 GMT | |
| ENCSR000BMI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 131.2 KB | Sat, 06 Dec 2025 23:17:39 GMT | |
| ENCSR000BML_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 507.0 KB | Sat, 06 Dec 2025 23:17:47 GMT | |
| ENCSR000BMN_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 136.2 KB | Sat, 06 Dec 2025 23:17:54 GMT | |
| ENCSR000BMO_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 541.7 KB | Sat, 06 Dec 2025 23:18:02 GMT | |
| ENCSR000BMQ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 264.3 KB | Sat, 06 Dec 2025 23:18:10 GMT | |
| ENCSR000BMR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 371.1 KB | Sun, 07 Dec 2025 03:29:04 GMT | |
| ENCSR000BMT_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 67.6 KB | Sat, 06 Dec 2025 23:18:17 GMT | |
| ENCSR000BMU_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 42.8 KB | Sat, 06 Dec 2025 23:18:25 GMT | |
| ENCSR000BMV_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 141.4 KB | Sat, 06 Dec 2025 23:18:32 GMT | |
| ENCSR000BMW_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 201.3 KB | Sat, 06 Dec 2025 23:18:39 GMT | |
| ENCSR000BMY_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 628.9 KB | Sat, 06 Dec 2025 23:18:47 GMT | |
| ENCSR000BMZ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 310.9 KB | Sat, 06 Dec 2025 23:18:54 GMT | |
| ENCSR000BNA_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 38.3 KB | Sat, 06 Dec 2025 23:19:02 GMT | |
| ENCSR000BND_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 138.7 KB | Sat, 06 Dec 2025 23:19:10 GMT | |
| ENCSR000BNE_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 400.2 KB | Sat, 06 Dec 2025 23:19:17 GMT | |
| ENCSR000BNG_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 86.0 KB | Sat, 06 Dec 2025 23:19:26 GMT | |
| ENCSR000BNH_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 673.5 KB | Sat, 06 Dec 2025 22:45:44 GMT | |
| ENCSR000BNI_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 246.4 KB | Sat, 06 Dec 2025 23:19:33 GMT | |
| ENCSR000BNJ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 189.0 KB | Sat, 06 Dec 2025 23:19:39 GMT | |
| ENCSR000BNK_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 196.0 KB | Sat, 06 Dec 2025 23:19:47 GMT | |
| ENCSR000BNL_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 71.2 KB | Sat, 06 Dec 2025 23:19:55 GMT | |
| ENCSR000BNM_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 27.9 KB | Sat, 06 Dec 2025 23:20:03 GMT | |
| ENCSR000BNN_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 53.7 KB | Sat, 06 Dec 2025 23:20:10 GMT | |
| ENCSR000BNP_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 580.9 KB | Sat, 06 Dec 2025 23:20:18 GMT | |
| ENCSR000BNQ_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 195.3 KB | Sat, 06 Dec 2025 23:20:26 GMT | |
| ENCSR000BNR_rep1_vs_rep2.idr0.05.bfilt.narrowPeak.gz | 79.0 KB | Sat, 06 Dec 2025 23:20:34 GMT | |
