Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-D3.3C.sorted.seg.gz | 15.9 MB | Tue, 21 Jul 2026 10:52:43 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-D4.3C.sorted.seg.gz | 19.8 MB | Tue, 21 Jul 2026 10:53:45 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-E15.3C.sorted.seg.gz | 16.5 MB | Tue, 21 Jul 2026 10:54:37 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-E16.3C.sorted.seg.gz | 16.3 MB | Tue, 21 Jul 2026 10:55:28 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-E3.3C.sorted.seg.gz | 17.7 MB | Tue, 21 Jul 2026 10:56:34 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-E4.3C.sorted.seg.gz | 15.9 MB | Tue, 21 Jul 2026 10:57:24 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-F15.3C.sorted.seg.gz | 16.9 MB | Tue, 21 Jul 2026 10:58:17 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-F16.3C.sorted.seg.gz | 16.0 MB | Tue, 21 Jul 2026 10:59:12 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-F3.3C.sorted.seg.gz | 16.9 MB | Tue, 21 Jul 2026 11:00:10 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-F4.3C.sorted.seg.gz | 12.6 MB | Tue, 21 Jul 2026 11:00:55 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-G15.3C.sorted.seg.gz | 15.5 MB | Tue, 21 Jul 2026 11:01:45 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-G16.3C.sorted.seg.gz | 19.0 MB | Tue, 21 Jul 2026 11:02:46 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-G3.3C.sorted.seg.gz | 8.2 MB | Tue, 21 Jul 2026 11:03:24 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-G4.3C.sorted.seg.gz | 9.2 MB | Tue, 21 Jul 2026 11:04:09 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-H15.3C.sorted.seg.gz | 18.4 MB | Tue, 21 Jul 2026 11:05:05 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-H16.3C.sorted.seg.gz | 16.6 MB | Tue, 21 Jul 2026 11:05:58 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-H3.3C.sorted.seg.gz | 14.2 MB | Tue, 21 Jul 2026 11:06:47 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-H4.3C.sorted.seg.gz | 21.4 MB | Tue, 21 Jul 2026 11:07:50 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-I15.3C.sorted.seg.gz | 16.4 MB | Tue, 21 Jul 2026 11:08:43 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-I16.3C.sorted.seg.gz | 11.0 MB | Tue, 21 Jul 2026 11:09:21 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-I3.3C.sorted.seg.gz | 20.0 MB | Tue, 21 Jul 2026 11:10:30 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-I4.3C.sorted.seg.gz | 17.4 MB | Tue, 21 Jul 2026 11:11:40 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-J15.3C.sorted.seg.gz | 17.1 MB | Tue, 21 Jul 2026 11:12:47 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-J16.3C.sorted.seg.gz | 17.2 MB | Tue, 21 Jul 2026 11:13:54 GMT | ||
| 📄 | HBA_220301_H1930001_CX47_Pu_3C_1_P2-2-E5-J3.3C.sorted.seg.gz | 17.1 MB | Tue, 21 Jul 2026 11:15:07 GMT |
30 items
Next →