Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 GSM4291788_SRR10994823.pass 0.0 B Fri, 02 Jan 2026 08:39:33 GMT
📄 GSM4291789_SRR10994824.pass 0.0 B Fri, 02 Jan 2026 08:39:33 GMT
📄 GSM4291790_SRR10994825.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291791_SRR10994826.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291792_SRR10994827.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291793_SRR10994828.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291794_SRR10994829.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291795_SRR10994830.pass 0.0 B Fri, 02 Jan 2026 08:39:34 GMT
📄 GSM4291796_SRR10994831.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291797_SRR10994832.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291798_SRR10994833.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291799_SRR10994834.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291800_SRR10994835.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291801_SRR10994836.pass 0.0 B Fri, 02 Jan 2026 08:39:35 GMT
📄 GSM4291802_SRR10994837.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291803_SRR10994838.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291804_SRR10994839.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291805_SRR10994840.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291806_SRR10994841.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291807_SRR10994842.pass 0.0 B Fri, 02 Jan 2026 08:39:36 GMT
📄 GSM4291808_SRR10994843.pass 0.0 B Fri, 02 Jan 2026 08:39:37 GMT
📄 GSM4291809_SRR10994844.pass 0.0 B Fri, 02 Jan 2026 08:39:37 GMT
📄 GSM4291810_SRR10994845.pass 0.0 B Fri, 02 Jan 2026 08:39:37 GMT
📄 GSM4291811_SRR10994846.pass 0.0 B Fri, 02 Jan 2026 08:39:37 GMT
📄 GSM4291812_SRR10994847.pass 0.0 B Fri, 02 Jan 2026 08:39:37 GMT
135 items Next →