Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | USGS_1M_12_x60y349_CA_AZ_FEMA_R9_Lidar_2017_D18.tif | 148.0 MB | Thu, 23 May 2024 18:52:31 GMT | |
| 📄 | USGS_1M_12_x60y350_AZ_CochiseCounty_2020_B20.tif | 257.7 MB | Thu, 23 May 2024 18:52:50 GMT | |
| 📄 | USGS_1M_12_x60y351_AZ_CochiseCounty_2020_B20.tif | 245.9 MB | Thu, 23 May 2024 18:53:11 GMT | |
| 📄 | USGS_1M_12_x60y351_CA_AZ_FEMA_R9_Lidar_2017_D18.tif | 23.2 MB | Thu, 23 May 2024 18:53:12 GMT | |
| 📄 | USGS_1M_12_x60y352_AZ_CochiseCounty_2020_B20.tif | 198.1 MB | Thu, 23 May 2024 18:53:18 GMT | |
| 📄 | USGS_1M_12_x60y352_CA_AZ_FEMA_R9_Lidar_2017_D18.tif | 80.9 MB | Thu, 23 May 2024 18:53:22 GMT | |
| 📄 | USGS_1M_12_x60y353_AZ_CochiseCounty_2020_B20.tif | 258.4 MB | Thu, 23 May 2024 18:53:38 GMT | |
| 📄 | USGS_1M_12_x60y353_CA_AZ_FEMA_R9_Lidar_2017_D18.tif | 15.4 MB | Thu, 23 May 2024 18:53:40 GMT | |
| 📄 | USGS_1M_12_x60y354_AZ_CochiseCounty_2020_B20.tif | 234.9 MB | Thu, 23 May 2024 18:54:08 GMT | |
| 📄 | USGS_1M_12_x60y355_AZ_CochiseCounty_2020_B20.tif | 207.1 MB | Thu, 23 May 2024 18:54:21 GMT | |
| 📄 | USGS_1M_12_x60y356_AZ_CochiseCounty_2020_B20.tif | 198.6 MB | Thu, 23 May 2024 18:54:38 GMT | |
| 📄 | USGS_1M_12_x60y357_AZ_CochiseCounty_2020_B20.tif | 225.6 MB | Thu, 23 May 2024 18:54:52 GMT | |
| 📄 | USGS_1M_12_x60y358_AZ_CochiseCounty_2020_B20.tif | 225.1 MB | Thu, 23 May 2024 18:55:14 GMT | |
| 📄 | USGS_1M_12_x60y359_AZ_CochiseCounty_2020_B20.tif | 228.6 MB | Thu, 23 May 2024 18:55:29 GMT | |
| 📄 | USGS_1M_12_x60y360_AZ_CochiseCounty_2020_B20.tif | 239.8 MB | Thu, 23 May 2024 18:55:50 GMT | |
| 📄 | USGS_1M_12_x60y361_AZ_CochiseCounty_2020_B20.tif | 214.0 MB | Thu, 23 May 2024 18:56:11 GMT | |
| 📄 | USGS_1M_12_x60y362_AZ_CochiseCounty_2020_B20.tif | 23.2 MB | Thu, 23 May 2024 18:56:13 GMT | |
| 📄 | USGS_1M_12_x60y364_AZ_BlackRock_Goodwin_2021_D21.tif | 70.5 MB | Thu, 23 May 2024 18:56:25 GMT | |
| 📄 | USGS_1M_12_x60y365_AZ_BlackRock_Goodwin_2021_D21.tif | 160.9 MB | Thu, 23 May 2024 18:56:44 GMT | |
| 📄 | USGS_1M_12_x60y366_AZ_BlackRock_Goodwin_2021_D21.tif | 285.9 MB | Thu, 23 May 2024 18:57:10 GMT | |
| 📄 | USGS_1M_12_x60y367_AZ_BlackRock_Goodwin_2021_D21.tif | 275.4 MB | Thu, 23 May 2024 18:57:28 GMT | |
| 📄 | USGS_1M_12_x60y368_AZ_BlackRock_Goodwin_2021_D21.tif | 7.5 MB | Thu, 23 May 2024 18:57:29 GMT | |
| 📄 | USGS_1M_12_x60y378_AZ_USFS_3DEP_Processing_2019_D20.tif | 104.7 MB | Thu, 23 May 2024 18:57:33 GMT | |
| 📄 | USGS_1M_12_x60y379_AZ_USFS_3DEP_Processing_2019_D20.tif | 227.4 MB | Thu, 23 May 2024 18:58:08 GMT | |
| 📄 | USGS_1M_12_x60y380_AZ_USFS_3DEP_Processing_2019_D20.tif | 108.1 MB | Thu, 23 May 2024 18:58:19 GMT |
← Prev
1000 items