Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
0 selected
Name Size Modified
📄 NEON.D14.SRER.DP1.00094.001.004.502.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 6.0 MB Fri, 02 Oct 2026 21:17:25 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.502.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 210.6 KB Fri, 02 Oct 2026 21:17:25 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.503.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 6.0 MB Fri, 02 Oct 2026 21:17:25 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.503.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 210.6 KB Fri, 02 Oct 2026 21:17:25 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.504.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 4.4 MB Fri, 02 Oct 2026 21:17:26 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.504.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 158.5 KB Fri, 02 Oct 2026 21:17:26 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.505.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.9 MB Fri, 02 Oct 2026 21:17:26 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.505.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 208.9 KB Fri, 02 Oct 2026 21:17:26 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.506.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.9 MB Fri, 02 Oct 2026 21:17:27 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.506.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 210.1 KB Fri, 02 Oct 2026 21:17:27 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.507.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.8 MB Fri, 02 Oct 2026 21:17:27 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.507.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 205.7 KB Fri, 02 Oct 2026 21:17:27 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.508.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.0 MB Fri, 02 Oct 2026 21:17:28 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.508.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 176.7 KB Fri, 02 Oct 2026 21:17:28 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.501.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.8 MB Fri, 02 Oct 2026 21:17:29 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.501.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 212.9 KB Fri, 02 Oct 2026 21:17:29 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.502.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 6.0 MB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.502.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 211.0 KB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.503.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.9 MB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.503.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 206.1 KB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.504.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.7 MB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.504.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 199.9 KB Fri, 02 Oct 2026 21:17:30 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.505.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 5.5 MB Fri, 02 Oct 2026 21:17:31 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.505.030.SWS_30_minute.2026-08.basic.20260907T181430Z.csv 193.9 KB Fri, 02 Oct 2026 21:17:31 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.506.001.SWS_1_minute.2026-08.basic.20260907T181430Z.csv 3.5 MB Fri, 02 Oct 2026 21:17:32 GMT
← Prev 84 items Next →