Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
0 selected
Name Size Modified
📄 NEON.D14.SRER.DP1.00094.001.004.502.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.8 MB Fri, 02 Oct 2026 21:16:59 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.502.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 204.3 KB Fri, 02 Oct 2026 21:16:59 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.503.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.8 MB Fri, 02 Oct 2026 21:17:00 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.503.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 204.5 KB Fri, 02 Oct 2026 21:17:00 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.504.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 4.1 MB Fri, 02 Oct 2026 21:17:01 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.504.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 148.7 KB Fri, 02 Oct 2026 21:17:01 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.505.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 4.9 MB Fri, 02 Oct 2026 21:17:01 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.505.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 173.4 KB Fri, 02 Oct 2026 21:17:01 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.506.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.7 MB Fri, 02 Oct 2026 21:17:01 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.506.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 202.2 KB Fri, 02 Oct 2026 21:17:02 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.507.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.7 MB Fri, 02 Oct 2026 21:17:02 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.507.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 200.9 KB Fri, 02 Oct 2026 21:17:02 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.508.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 4.3 MB Fri, 02 Oct 2026 21:17:03 GMT
📄 NEON.D14.SRER.DP1.00094.001.004.508.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 151.2 KB Fri, 02 Oct 2026 21:17:03 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.501.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.8 MB Fri, 02 Oct 2026 21:17:03 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.501.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 205.0 KB Fri, 02 Oct 2026 21:17:03 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.502.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.8 MB Fri, 02 Oct 2026 21:17:04 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.502.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 204.3 KB Fri, 02 Oct 2026 21:17:04 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.503.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.7 MB Fri, 02 Oct 2026 21:17:05 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.503.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 199.9 KB Fri, 02 Oct 2026 21:17:05 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.504.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 5.6 MB Fri, 02 Oct 2026 21:17:06 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.504.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 198.6 KB Fri, 02 Oct 2026 21:17:06 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.505.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 4.6 MB Fri, 02 Oct 2026 21:17:06 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.505.030.SWS_30_minute.2025-06.basic.20250710T224452Z.csv 162.5 KB Fri, 02 Oct 2026 21:17:06 GMT
📄 NEON.D14.SRER.DP1.00094.001.005.506.001.SWS_1_minute.2025-06.basic.20250710T224452Z.csv 3.5 MB Fri, 02 Oct 2026 21:17:06 GMT
← Prev 84 items Next →