Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 AT1G11430_1_3847922_3847942_+_AA_scaffold4429_45_AA_scaffold4429_223070_223050_-_35.3_AT1G11430_Bra016835 1.3 KB Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3847922_3847942_+_AA_scaffold4429_45_AA_scaffold4429_223070_223050_-_35.3_AT1G11430_Bra019853 1.3 KB Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3848059_3848073_+_AA_scaffold4429_45_AA_scaffold4429_222825_222811_-_29.5_AT1G11430_Bra016835 657.0 B Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3848059_3848073_+_AA_scaffold4429_45_AA_scaffold4429_222825_222811_-_29.5_AT1G11430_Bra019853 1.8 KB Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3848556_3848582_+_AA_scaffold4429_45_AA_scaffold4429_222399_222373_-_41.1_AT1G11430_Bra016835 657.0 B Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3848556_3848582_+_AA_scaffold4429_45_AA_scaffold4429_222399_222373_-_41.1_AT1G11430_Bra019853 1.1 KB Fri, 10 Oct 2014 23:44:58 GMT
📄 AT1G11430_1_3849216_3849230_+_AA_scaffold4429_45_AA_scaffold4429_221095_221081_-_29.5_AT1G11430_Bra016835 1.8 KB Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11430_1_3849216_3849230_+_AA_scaffold4429_45_AA_scaffold4429_221095_221081_-_29.5_AT1G11430_Bra019853 1.6 KB Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11430_1_3852332_3852348_+_AA_scaffold4429_45_AA_scaffold4429_218883_218867_-_33.4_AT1G11440_Bra016834 1.8 KB Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11430_1_3852332_3852348_+_AA_scaffold4429_45_AA_scaffold4429_218883_218867_-_33.4_AT1G11440_Bra019852 649.0 B Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11500_1_3870437_3870546_+_AA_scaffold4429_41_AA_scaffold4429_212068_211954_-_98.7_AT1G11500_Bra019848 1.6 KB Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11500_1_3870437_3870546_+_AA_scaffold4429_41_AA_scaffold4429_212068_211954_-_98.7_AT1G11500_Bra031768 1.3 KB Fri, 10 Oct 2014 23:44:59 GMT
📄 AT1G11500_1_3870711_3870812_+_AA_scaffold4429_41_AA_scaffold4429_211840_211739_-_87.2_AT1G11500_Bra019848 1.8 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11500_1_3870711_3870812_+_AA_scaffold4429_41_AA_scaffold4429_211840_211739_-_87.2_AT1G11500_Bra031768 2.0 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11500_1_3871598_3871619_+_AA_scaffold4429_41_AA_scaffold4429_210985_210964_-_37.2_AT1G11500_Bra019848 1.8 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11500_1_3871598_3871619_+_AA_scaffold4429_41_AA_scaffold4429_210985_210964_-_37.2_AT1G11500_Bra031768 1.8 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11500_1_3871654_3871675_+_AA_scaffold4429_41_AA_scaffold4429_210908_210887_-_37.2_AT1G11500_Bra019848 2.0 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11500_1_3871654_3871675_+_AA_scaffold4429_41_AA_scaffold4429_210908_210887_-_37.2_AT1G11500_Bra031768 1.8 KB Fri, 10 Oct 2014 23:45:00 GMT
📄 AT1G11660_1_3922234_3922252_+_AA_scaffold4429_27_AA_scaffold4429_123774_123756_-_37.2_AT1G11660_Bra016825 1.8 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11660_1_3922234_3922252_+_AA_scaffold4429_27_AA_scaffold4429_123774_123756_-_37.2_AT1G11660_Bra019840 1.6 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11660_1_3924835_3924862_+_AA_scaffold4429_27_AA_scaffold4429_120593_120566_-_37.2_AT1G11660_Bra016825 1.6 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11660_1_3924835_3924862_+_AA_scaffold4429_27_AA_scaffold4429_120593_120566_-_37.2_AT1G11660_Bra019840 1.3 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11670_1_3928338_3928363_-_AA_scaffold4429_26_AA_scaffold4429_119502_119477_+_33.4_AT1G11660_Bra016825 1.8 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11670_1_3928338_3928363_-_AA_scaffold4429_26_AA_scaffold4429_119502_119477_+_33.4_AT1G11660_Bra019840 1.8 KB Fri, 10 Oct 2014 23:45:01 GMT
📄 AT1G11670_1_3929695_3929756_-_AA_scaffold4429_26_AA_scaffold4429_117548_117485_+_44.9_AT1G11660_Bra016825 897.0 B Fri, 10 Oct 2014 23:45:02 GMT
← Prev 99 items Next →