Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | GSM5551888_SRR15680319_centrifuge_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:02 GMT | ||
| 📄 | GSM5551888_SRR15680319_fastp_benchmark.txt | 144.0 B | Sat, 03 Jan 2026 00:40:03 GMT | ||
| 📄 | GSM5551888_SRR15680319_giraffe_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:04 GMT | ||
| 📄 | GSM5551888_SRR15680319_overlap_benchmark.txt | 142.0 B | Sat, 03 Jan 2026 00:40:04 GMT | ||
| 📄 | GSM5551888_SRR15680319_rseqc_benchmark.txt | 141.0 B | Sat, 03 Jan 2026 00:40:05 GMT | ||
| 📄 | GSM5551888_SRR15680319_surject_benchmark.txt | 143.0 B | Sat, 03 Jan 2026 00:40:06 GMT | ||
| 📄 | GSM5551889_SRR15680320_centrifuge_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:06 GMT | ||
| 📄 | GSM5551889_SRR15680320_fastp_benchmark.txt | 144.0 B | Sat, 03 Jan 2026 00:40:07 GMT | ||
| 📄 | GSM5551889_SRR15680320_giraffe_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:08 GMT | ||
| 📄 | GSM5551889_SRR15680320_overlap_benchmark.txt | 142.0 B | Sat, 03 Jan 2026 00:40:09 GMT | ||
| 📄 | GSM5551889_SRR15680320_rseqc_benchmark.txt | 141.0 B | Sat, 03 Jan 2026 00:40:09 GMT | ||
| 📄 | GSM5551889_SRR15680320_surject_benchmark.txt | 143.0 B | Sat, 03 Jan 2026 00:40:11 GMT | ||
| 📄 | GSM5551890_SRR15680321_centrifuge_benchmark.txt | 147.0 B | Sat, 03 Jan 2026 00:40:11 GMT | ||
| 📄 | GSM5551890_SRR15680321_fastp_benchmark.txt | 144.0 B | Sat, 03 Jan 2026 00:40:12 GMT | ||
| 📄 | GSM5551890_SRR15680321_giraffe_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:12 GMT | ||
| 📄 | GSM5551890_SRR15680321_overlap_benchmark.txt | 142.0 B | Sat, 03 Jan 2026 00:40:13 GMT | ||
| 📄 | GSM5551890_SRR15680321_rseqc_benchmark.txt | 140.0 B | Sat, 03 Jan 2026 00:40:13 GMT | ||
| 📄 | GSM5551890_SRR15680321_surject_benchmark.txt | 143.0 B | Sat, 03 Jan 2026 00:40:15 GMT | ||
| 📄 | GSM5551891_SRR15680322_centrifuge_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:15 GMT | ||
| 📄 | GSM5551891_SRR15680322_fastp_benchmark.txt | 144.0 B | Sat, 03 Jan 2026 00:40:16 GMT | ||
| 📄 | GSM5551891_SRR15680322_giraffe_benchmark.txt | 148.0 B | Sat, 03 Jan 2026 00:40:16 GMT | ||
| 📄 | GSM5551891_SRR15680322_overlap_benchmark.txt | 142.0 B | Sat, 03 Jan 2026 00:40:18 GMT | ||
| 📄 | GSM5551891_SRR15680322_rseqc_benchmark.txt | 140.0 B | Sat, 03 Jan 2026 00:40:18 GMT | ||
| 📄 | GSM5551891_SRR15680322_surject_benchmark.txt | 143.0 B | Sat, 03 Jan 2026 00:40:19 GMT |
← Prev
74 items