Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR2_TR2.protein.tsv | 352.3 KB | Wed, 24 Jun 2026 23:29:34 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR3_TR1.protein.tsv | 352.7 KB | Wed, 24 Jun 2026 23:29:34 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR3_TR2.protein.tsv | 352.7 KB | Wed, 24 Jun 2026 23:29:35 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR4_TR1.protein.tsv | 352.4 KB | Wed, 24 Jun 2026 23:29:36 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR1.protein.tsv | 352.6 KB | Wed, 24 Jun 2026 23:29:37 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 352.5 KB | Wed, 24 Jun 2026 23:29:37 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR2.protein_vs_QE_IA_QQTGG_PR619_BR3_TR1.protein.tsv | 354.5 KB | Wed, 24 Jun 2026 23:29:37 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR2.protein_vs_QE_IA_QQTGG_PR619_BR3_TR2.protein.tsv | 354.6 KB | Wed, 24 Jun 2026 23:29:38 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR2.protein_vs_QE_IA_QQTGG_PR619_BR4_TR1.protein.tsv | 354.5 KB | Wed, 24 Jun 2026 23:29:39 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR2.protein_vs_QE_IA_QQTGG_PR619_BR5_TR1.protein.tsv | 354.3 KB | Wed, 24 Jun 2026 23:29:39 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR2_TR2.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 354.4 KB | Wed, 24 Jun 2026 23:29:39 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR1.protein_vs_QE_IA_QQTGG_PR619_BR3_TR2.protein.tsv | 361.2 KB | Wed, 24 Jun 2026 23:29:39 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR1.protein_vs_QE_IA_QQTGG_PR619_BR4_TR1.protein.tsv | 358.6 KB | Wed, 24 Jun 2026 23:29:41 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR1.protein.tsv | 359.4 KB | Wed, 24 Jun 2026 23:29:41 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 359.6 KB | Wed, 24 Jun 2026 23:29:42 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR2.protein_vs_QE_IA_QQTGG_PR619_BR4_TR1.protein.tsv | 358.1 KB | Wed, 24 Jun 2026 23:29:42 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR2.protein_vs_QE_IA_QQTGG_PR619_BR5_TR1.protein.tsv | 358.8 KB | Wed, 24 Jun 2026 23:29:42 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR3_TR2.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 359.4 KB | Wed, 24 Jun 2026 23:29:43 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR4_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR1.protein.tsv | 357.7 KB | Wed, 24 Jun 2026 23:29:44 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR4_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 357.7 KB | Wed, 24 Jun 2026 23:29:44 GMT | ||
| 📄 | differential_QE_IA_QQTGG_PR619_BR5_TR1.protein_vs_QE_IA_QQTGG_PR619_BR5_TR2.protein.tsv | 361.0 KB | Wed, 24 Jun 2026 23:29:44 GMT |
← Prev
496 items