Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 Methanocaldococcus_sp_JH146__1301915.4.fna 1.6 MB Thu, 14 Apr 2022 19:18:29 GMT
📄 Methanocaldococcus_sp_JH146__1301915.4.gff 237.8 KB Fri, 08 Apr 2022 22:29:13 GMT
📄 Methanocaldococcus_villosus_KIN24_T80__1069083.4.faa 549.4 KB Fri, 08 Apr 2022 22:36:37 GMT
📄 Methanocaldococcus_villosus_KIN24_T80__1069083.4.fna 1.2 MB Fri, 08 Apr 2022 22:29:19 GMT
📄 Methanocaldococcus_villosus_KIN24_T80__1069083.4.gff 172.6 KB Fri, 08 Apr 2022 22:28:10 GMT
📄 Methanocaldococcus_vulcanius_M7__579137.10.faa 707.1 KB Fri, 08 Apr 2022 22:31:43 GMT
📄 Methanocaldococcus_vulcanius_M7__579137.10.fna 1.7 MB Fri, 08 Apr 2022 22:25:17 GMT
📄 Methanocaldococcus_vulcanius_M7__579137.10.gff 246.4 KB Fri, 08 Apr 2022 22:26:57 GMT
📄 Methanocella_arvoryzae_MRE50__351160.9.faa 1.2 MB Thu, 14 Apr 2022 19:19:08 GMT
📄 Methanocella_arvoryzae_MRE50__351160.9.fna 3.1 MB Fri, 08 Apr 2022 22:35:21 GMT
📄 Methanocella_arvoryzae_MRE50__351160.9.gff 418.2 KB Fri, 08 Apr 2022 22:37:22 GMT
📄 Methanocella_conradii_HZ254__1041930.6.faa 974.7 KB Thu, 14 Apr 2022 19:19:09 GMT
📄 Methanocella_conradii_HZ254__1041930.6.fna 2.3 MB Fri, 08 Apr 2022 22:36:19 GMT
📄 Methanocella_conradii_HZ254__1041930.6.gff 347.4 KB Fri, 08 Apr 2022 22:34:02 GMT
📄 Methanocella_paludicola_SANAE__304371.9.faa 1.1 MB Fri, 08 Apr 2022 22:27:28 GMT
📄 Methanocella_paludicola_SANAE__304371.9.fna 2.9 MB Fri, 08 Apr 2022 22:34:27 GMT
📄 Methanocella_paludicola_SANAE__304371.9.gff 405.6 KB Fri, 08 Apr 2022 22:35:51 GMT
📄 Methanococcoides_burtonii_DSM_6242__259564.15.faa 1023.5 KB Fri, 08 Apr 2022 22:28:17 GMT
📄 Methanococcoides_burtonii_DSM_6242__259564.15.fna 2.5 MB Fri, 08 Apr 2022 22:35:31 GMT
📄 Methanococcoides_burtonii_DSM_6242__259564.15.gff 359.8 KB Fri, 08 Apr 2022 22:36:41 GMT
📄 Methanococcus_aeolicus_Nankai_3__419665.15.faa 635.8 KB Fri, 08 Apr 2022 22:28:27 GMT
📄 Methanococcus_aeolicus_Nankai_3__419665.15.fna 1.5 MB Fri, 08 Apr 2022 22:35:44 GMT
📄 Methanococcus_aeolicus_Nankai_3__419665.15.gff 245.7 KB Fri, 08 Apr 2022 22:37:01 GMT
📄 Methanococcus_maripaludis_C7__426368.13.faa 738.5 KB Fri, 08 Apr 2022 22:33:32 GMT
📄 Methanococcus_maripaludis_C7__426368.13.fna 1.7 MB Fri, 08 Apr 2022 22:26:34 GMT
← Prev 933 items Next →