Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 Haloterrigena_turkmenica_DSM_5511__543526.13.faa 2.0 MB Fri, 08 Apr 2022 22:24:53 GMT
📄 Haloterrigena_turkmenica_DSM_5511__543526.13.fna 5.3 MB Fri, 08 Apr 2022 22:32:00 GMT
📄 Haloterrigena_turkmenica_DSM_5511__543526.13.gff 674.1 KB Fri, 08 Apr 2022 22:33:29 GMT
📄 Halovivax_asiaticus_JCM_14624__1227490.4.faa 1.2 MB Fri, 08 Apr 2022 22:29:28 GMT
📄 Halovivax_asiaticus_JCM_14624__1227490.4.fna 3.1 MB Fri, 08 Apr 2022 22:35:58 GMT
📄 Halovivax_asiaticus_JCM_14624__1227490.4.gff 425.4 KB Fri, 08 Apr 2022 22:34:31 GMT
📄 Halovivax_ruber_XH_70__797302.4.faa 1.2 MB Fri, 08 Apr 2022 22:35:30 GMT
📄 Halovivax_ruber_XH_70__797302.4.fna 3.1 MB Fri, 08 Apr 2022 22:28:15 GMT
📄 Halovivax_ruber_XH_70__797302.4.gff 408.7 KB Fri, 08 Apr 2022 22:30:05 GMT
📄 Hyperthermus_butylicus_DSM_5456__415426.13.faa 685.2 KB Fri, 08 Apr 2022 22:26:32 GMT
📄 Hyperthermus_butylicus_DSM_5456__415426.13.fna 1.6 MB Thu, 14 Apr 2022 19:22:06 GMT
📄 Hyperthermus_butylicus_DSM_5456__415426.13.gff 252.2 KB Fri, 08 Apr 2022 22:31:30 GMT
📄 Ignicoccus_hospitalis_KIN4_I__453591.15.faa 560.0 KB Fri, 08 Apr 2022 22:25:30 GMT
📄 Ignicoccus_hospitalis_KIN4_I__453591.15.fna 1.3 MB Fri, 08 Apr 2022 22:32:48 GMT
📄 Ignicoccus_hospitalis_KIN4_I__453591.15.gff 199.2 KB Fri, 08 Apr 2022 22:30:51 GMT
📄 Ignisphaera_aggregans_DSM_17230__583356.9.faa 765.4 KB Fri, 08 Apr 2022 22:31:34 GMT
📄 Ignisphaera_aggregans_DSM_17230__583356.9.fna 1.8 MB Fri, 08 Apr 2022 22:25:04 GMT
📄 Ignisphaera_aggregans_DSM_17230__583356.9.gff 266.6 KB Fri, 08 Apr 2022 22:26:41 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_A13__1131267.3.faa 162.8 KB Fri, 08 Apr 2022 22:34:44 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_A13__1131267.3.fna 415.3 KB Fri, 08 Apr 2022 22:27:39 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_A13__1131267.3.gff 53.2 KB Fri, 08 Apr 2022 22:29:36 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_I23__1131266.4.faa 555.7 KB Fri, 08 Apr 2022 22:35:47 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_I23__1131266.4.fna 1.3 MB Fri, 08 Apr 2022 22:28:34 GMT
📄 Marine_Group_I_thaumarchaeote_SCGC_AB_629_I23__1131266.4.gff 183.3 KB Fri, 08 Apr 2022 22:30:27 GMT
📄 Marine_group_II_euryarchaeote_SCGC_AAA288_C18__1032475.3.faa 163.6 KB Fri, 08 Apr 2022 22:31:10 GMT
← Prev 933 items Next →