Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | GSM1968422_SRR2982497_centrifuge_benchmark.txt | 144.0 B | Mon, 05 Jan 2026 04:28:28 GMT | |
| 📄 | GSM1968422_SRR2982497_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:28 GMT | |
| 📄 | GSM1968423_SRR2982498_centrifuge_benchmark.txt | 143.0 B | Mon, 05 Jan 2026 04:28:28 GMT | |
| 📄 | GSM1968423_SRR2982498_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:28 GMT | |
| 📄 | GSM1968424_SRR2982499_centrifuge_benchmark.txt | 143.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968424_SRR2982499_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968425_SRR2982500_centrifuge_benchmark.txt | 144.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968425_SRR2982500_fastp_benchmark.txt | 142.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968426_SRR2982501_centrifuge_benchmark.txt | 145.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968426_SRR2982501_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:29 GMT | |
| 📄 | GSM1968427_SRR2982502_centrifuge_benchmark.txt | 145.0 B | Mon, 05 Jan 2026 04:28:30 GMT | |
| 📄 | GSM1968427_SRR2982502_fastp_benchmark.txt | 142.0 B | Mon, 05 Jan 2026 04:28:30 GMT | |
| 📄 | GSM1968428_SRR2982503_centrifuge_benchmark.txt | 145.0 B | Mon, 05 Jan 2026 04:28:30 GMT | |
| 📄 | GSM1968428_SRR2982503_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:31 GMT | |
| 📄 | GSM1968429_SRR2982504_centrifuge_benchmark.txt | 143.0 B | Mon, 05 Jan 2026 04:28:31 GMT | |
| 📄 | GSM1968429_SRR2982504_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:31 GMT | |
| 📄 | GSM1968430_SRR2982505_centrifuge_benchmark.txt | 145.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968430_SRR2982505_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968431_SRR2982506_centrifuge_benchmark.txt | 144.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968431_SRR2982506_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968432_SRR2982507_centrifuge_benchmark.txt | 144.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968432_SRR2982507_fastp_benchmark.txt | 143.0 B | Mon, 05 Jan 2026 04:28:32 GMT | |
| 📄 | GSM1968433_SRR2982508_centrifuge_benchmark.txt | 145.0 B | Mon, 05 Jan 2026 04:28:33 GMT | |
| 📄 | GSM1968433_SRR2982508_fastp_benchmark.txt | 138.0 B | Mon, 05 Jan 2026 04:28:33 GMT |
← Prev
374 items