Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | Populus_trichocarpa.JGI2.0 | - | Tue, 10 Sep 2013 04:06:31 GMT | |
| 📁 | Rattus_norvegicus.RGSC_3.4 | - | Tue, 10 Sep 2013 04:07:36 GMT | |
| 📁 | Saccharomyces_cerevisiae.EF_4 | - | Tue, 10 Sep 2013 04:12:56 GMT | |
| 📁 | Selaginella_moellendorffii.v1.0 | - | Tue, 10 Sep 2013 04:13:09 GMT | |
| 📁 | Setaria_italica.JGIv2.0 | - | Tue, 10 Sep 2013 04:13:53 GMT | |
| 📁 | Solanum_lycopersicum.SL2.40 | - | Tue, 10 Sep 2013 04:14:56 GMT | |
| 📁 | Sorghum_bicolor.Sorbi1 | - | Tue, 10 Sep 2013 04:16:41 GMT | |
| 📁 | Sus_scrofa.Sscrofa10.2 | - | Tue, 10 Sep 2013 04:18:22 GMT | |
| 📁 | Tursiops_truncatus.turTru1 | - | Tue, 10 Sep 2013 04:23:48 GMT | |
| 📁 | Vitis_vinifera.IGGP_12x | - | Tue, 10 Sep 2013 04:28:45 GMT | |
| 📁 | Xenopus_tropicalis.JGI_4.2 | - | Tue, 10 Sep 2013 04:29:57 GMT | |
| 📁 | Zea_mays.AGPv2 | - | Tue, 10 Sep 2013 04:33:10 GMT |
← Prev
37 items