Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fa.uproc.pfam28 0.0 B Mon, 06 Nov 2017 17:31:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.fastq 465.7 MB Tue, 17 Oct 2017 05:27:12 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.0.json 16.3 KB Thu, 22 Mar 2018 01:08:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.centrifuge.sum 7.4 MB Tue, 24 Oct 2017 19:07:05 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.centrifuge.tsv 132.0 KB Tue, 24 Oct 2017 19:07:03 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa 2.2 GB Tue, 10 Oct 2017 23:25:35 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.msh 8.1 KB Wed, 11 Oct 2017 23:33:12 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.prodigal.genes 7.4 GB Mon, 06 Nov 2017 23:42:26 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.prodigal.gff 5.3 GB Mon, 06 Nov 2017 23:39:32 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.prodigal.nucl 0.0 B Mon, 06 Nov 2017 23:39:29 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.prodigal.proteins 0.0 B Mon, 06 Nov 2017 23:39:35 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.uproc.kegg 0.0 B Mon, 06 Nov 2017 17:31:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fa.uproc.pfam28 0.0 B Mon, 06 Nov 2017 17:31:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.1.fastq 3.3 GB Thu, 19 Oct 2017 20:05:23 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.centrifuge.sum 7.3 MB Tue, 24 Oct 2017 19:07:04 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.centrifuge.tsv 130.5 KB Tue, 24 Oct 2017 19:07:02 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa 2.2 GB Tue, 10 Oct 2017 23:16:50 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.msh 8.1 KB Thu, 12 Oct 2017 00:38:49 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.prodigal.genes 7.4 GB Mon, 06 Nov 2017 23:39:37 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.prodigal.gff 5.3 GB Mon, 06 Nov 2017 23:44:07 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.prodigal.nucl 0.0 B Mon, 06 Nov 2017 23:39:20 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.prodigal.proteins 0.0 B Mon, 06 Nov 2017 23:39:32 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.uproc.kegg 0.0 B Mon, 06 Nov 2017 17:31:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fa.uproc.pfam28 0.0 B Mon, 06 Nov 2017 17:31:00 GMT
📄 MMETSP0924C-Perkinsus-chesapeaki-ATCCPRA_65.2.fastq 3.3 GB Fri, 20 Oct 2017 02:34:39 GMT
← Prev 52 items Next →