Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.1.json | 12.6 KB | Thu, 22 Mar 2018 01:05:11 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.centrifuge.sum | 69.3 MB | Tue, 24 Oct 2017 19:09:23 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.centrifuge.tsv | 185.6 KB | Tue, 24 Oct 2017 19:09:25 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa | 3.1 GB | Fri, 13 Oct 2017 21:54:28 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.prodigal.genes | 7.8 GB | Tue, 07 Nov 2017 02:46:55 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.prodigal.gff | 5.8 GB | Tue, 07 Nov 2017 02:45:39 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 02:46:52 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.prodigal.proteins | 0.0 B | Tue, 07 Nov 2017 02:52:31 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:48 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:31:49 GMT | |
| 📄 | MMETSP0052_2-Polytomella-parva-SAG63_3.2.fastq | 5.3 GB | Tue, 17 Oct 2017 10:04:16 GMT | |
| 📄 | MMETSP0052_clean.fasta | 40.9 MB | Tue, 22 Jan 2019 20:55:49 GMT | |
| 📄 | MMETSP0052_clean.pep.fa | 16.1 MB | Sun, 30 Jun 2019 08:42:06 GMT | |
| 📄 | README | 4.0 KB | Thu, 18 Dec 2014 22:42:53 GMT | |
| 📄 | stats.txt | 350.0 B | Thu, 18 Dec 2014 22:42:53 GMT |
← Prev
40 items