Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.1.json | 10.8 KB | Thu, 22 Mar 2018 01:05:02 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.centrifuge.sum | 176.4 MB | Tue, 24 Oct 2017 19:06:48 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.centrifuge.tsv | 196.4 KB | Tue, 24 Oct 2017 19:06:48 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa | 3.6 GB | Tue, 10 Oct 2017 23:34:11 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.prodigal.genes | 0.0 B | Mon, 06 Nov 2017 23:14:12 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.prodigal.gff | 0.0 B | Mon, 06 Nov 2017 23:14:20 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 23:12:44 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.prodigal.proteins | 0.0 B | Mon, 06 Nov 2017 23:14:06 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.uproc.kegg | 43.1 KB | Mon, 06 Nov 2017 17:30:52 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fa.uproc.pfam28 | 26.7 KB | Mon, 06 Nov 2017 17:30:51 GMT | |
| 📄 | MMETSP0038_2-Cryptomonas-paramecium-CCAP977_2a.2.fastq | 6.6 GB | Mon, 16 Oct 2017 23:00:14 GMT | |
| 📄 | MMETSP0038_clean.fasta | 37.6 MB | Tue, 22 Jan 2019 20:54:40 GMT | |
| 📄 | MMETSP0038_clean.pep.fa | 16.7 MB | Tue, 11 Jun 2019 20:14:40 GMT | |
| 📄 | README | 4.0 KB | Thu, 18 Dec 2014 22:38:46 GMT | |
| 📄 | stats.txt | 350.0 B | Thu, 18 Dec 2014 22:38:47 GMT |
← Prev
40 items