Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-coverage_bold.tsv 34.7 KB Tue, 13 May 2025 09:47:56 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.json 394.0 B Tue, 13 May 2025 09:47:57 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.tsv 5.7 MB Tue, 13 May 2025 09:47:59 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.json 422.0 B Tue, 13 May 2025 09:48:00 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 13 May 2025 09:48:02 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.json 422.0 B Tue, 13 May 2025 09:48:03 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.tsv 39.9 KB Tue, 13 May 2025 09:48:05 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.json 238.0 B Tue, 13 May 2025 09:50:50 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.tsv 36.1 KB Tue, 13 May 2025 09:48:07 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.json 119.0 B Tue, 13 May 2025 09:48:09 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.tsv 31.5 KB Tue, 13 May 2025 09:48:10 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.json 397.0 B Tue, 13 May 2025 09:48:11 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.tsv 5.7 MB Tue, 13 May 2025 09:48:12 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.json 425.0 B Tue, 13 May 2025 09:48:14 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 13 May 2025 09:48:16 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.json 424.0 B Tue, 13 May 2025 09:48:17 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.tsv 36.8 KB Tue, 13 May 2025 09:48:18 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.json 238.0 B Tue, 13 May 2025 09:48:20 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.tsv 5.0 KB Tue, 13 May 2025 09:48:22 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.json 119.0 B Tue, 13 May 2025 09:48:23 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.tsv 4.7 KB Tue, 13 May 2025 09:48:24 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.json 397.0 B Tue, 13 May 2025 09:48:26 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.tsv 763.2 KB Tue, 13 May 2025 09:48:28 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.json 425.0 B Tue, 13 May 2025 09:48:30 GMT
📄 sub-HML0323_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.tsv 345.3 KB Tue, 13 May 2025 09:48:31 GMT
← Prev 62 items Next →