Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-coverage_bold.tsv 33.8 KB Tue, 17 Feb 2026 07:17:14 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.json 418.0 B Tue, 17 Feb 2026 07:18:17 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.tsv 5.6 MB Tue, 17 Feb 2026 07:18:10 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.json 434.0 B Tue, 17 Feb 2026 07:16:45 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 17 Feb 2026 07:18:08 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.json 434.0 B Tue, 17 Feb 2026 07:17:52 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.tsv 39.9 KB Tue, 17 Feb 2026 07:18:33 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.json 250.0 B Tue, 17 Feb 2026 07:16:49 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.tsv 36.0 KB Tue, 17 Feb 2026 07:17:07 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.json 119.0 B Tue, 17 Feb 2026 07:17:46 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.tsv 30.6 KB Tue, 17 Feb 2026 07:17:03 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.json 421.0 B Tue, 17 Feb 2026 07:17:54 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.tsv 5.6 MB Tue, 17 Feb 2026 07:16:52 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.json 437.0 B Tue, 17 Feb 2026 07:18:11 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 17 Feb 2026 07:18:15 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.json 436.0 B Tue, 17 Feb 2026 07:17:48 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.tsv 36.8 KB Tue, 17 Feb 2026 07:18:02 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.json 250.0 B Tue, 17 Feb 2026 07:17:42 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.tsv 5.0 KB Tue, 17 Feb 2026 07:17:39 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.json 119.0 B Tue, 17 Feb 2026 07:17:36 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.tsv 4.4 KB Tue, 17 Feb 2026 07:18:31 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.json 421.0 B Tue, 17 Feb 2026 07:17:01 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.tsv 760.8 KB Tue, 17 Feb 2026 07:16:57 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.json 437.0 B Tue, 17 Feb 2026 07:18:21 GMT
📄 sub-HML0315_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.tsv 345.0 KB Tue, 17 Feb 2026 07:18:18 GMT
← Prev 62 items Next →