Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-coverage_bold.tsv 34.7 KB Tue, 13 May 2025 11:12:57 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.json 394.0 B Tue, 13 May 2025 11:12:59 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.tsv 5.7 MB Tue, 13 May 2025 11:13:00 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.json 422.0 B Tue, 13 May 2025 11:13:01 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 13 May 2025 11:13:04 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.json 422.0 B Tue, 13 May 2025 11:13:05 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.tsv 39.9 KB Tue, 13 May 2025 11:13:06 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.json 238.0 B Tue, 13 May 2025 11:13:08 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.tsv 36.2 KB Tue, 13 May 2025 11:13:10 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.json 119.0 B Tue, 13 May 2025 11:13:11 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.tsv 31.5 KB Tue, 13 May 2025 11:13:13 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.json 397.0 B Tue, 13 May 2025 11:13:14 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.tsv 5.6 MB Tue, 13 May 2025 11:13:16 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.json 425.0 B Tue, 13 May 2025 11:13:17 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.tsv 19.4 MB Tue, 13 May 2025 11:13:19 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.json 424.0 B Tue, 13 May 2025 11:13:21 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.tsv 36.7 KB Tue, 13 May 2025 11:13:22 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.json 238.0 B Tue, 13 May 2025 11:13:23 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.tsv 5.1 KB Tue, 13 May 2025 11:13:25 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.json 119.0 B Tue, 13 May 2025 11:13:26 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.tsv 4.6 KB Tue, 13 May 2025 11:13:28 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.json 397.0 B Tue, 13 May 2025 11:13:29 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.tsv 761.9 KB Tue, 13 May 2025 11:13:30 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.json 425.0 B Tue, 13 May 2025 11:13:31 GMT
📄 sub-HML0312_ses-01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.tsv 345.5 KB Tue, 13 May 2025 11:13:33 GMT
← Prev 62 items Next →