Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-coverage_bold.tsv 35.6 KB Tue, 17 Feb 2026 07:47:03 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.json 418.0 B Tue, 17 Feb 2026 07:46:32 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.tsv 5.6 MB Tue, 17 Feb 2026 07:45:49 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.json 434.0 B Tue, 17 Feb 2026 07:45:45 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.tsv 19.3 MB Tue, 17 Feb 2026 07:46:55 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.json 434.0 B Tue, 17 Feb 2026 07:45:19 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.tsv 39.8 KB Tue, 17 Feb 2026 07:46:39 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.json 250.0 B Tue, 17 Feb 2026 07:45:13 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.tsv 36.1 KB Tue, 17 Feb 2026 07:46:45 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.json 119.0 B Tue, 17 Feb 2026 07:45:32 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.tsv 32.4 KB Tue, 17 Feb 2026 07:46:10 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.json 421.0 B Tue, 17 Feb 2026 07:46:38 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.tsv 5.6 MB Tue, 17 Feb 2026 07:46:18 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.json 437.0 B Tue, 17 Feb 2026 07:46:59 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.tsv 19.3 MB Tue, 17 Feb 2026 07:45:38 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.json 436.0 B Tue, 17 Feb 2026 07:46:35 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.tsv 36.6 KB Tue, 17 Feb 2026 07:46:56 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.json 250.0 B Tue, 17 Feb 2026 07:46:12 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.tsv 5.0 KB Tue, 17 Feb 2026 07:46:33 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.json 119.0 B Tue, 17 Feb 2026 07:45:39 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.tsv 4.7 KB Tue, 17 Feb 2026 07:46:43 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.json 421.0 B Tue, 17 Feb 2026 07:46:37 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.tsv 757.7 KB Tue, 17 Feb 2026 07:46:28 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.json 437.0 B Tue, 17 Feb 2026 07:46:26 GMT
📄 sub-HML0179_ses-follow01_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.tsv 342.7 KB Tue, 17 Feb 2026 07:46:49 GMT
← Prev 62 items Next →