Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-coverage_bold.tsv 34.3 KB Thu, 22 Jan 2026 09:02:12 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.json 418.0 B Thu, 22 Jan 2026 09:03:21 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-mean_timeseries.tsv 5.6 MB Thu, 22 Jan 2026 09:02:14 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.json 434.0 B Thu, 22 Jan 2026 09:03:53 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-pearsoncorrelation_relmat.tsv 19.4 MB Thu, 22 Jan 2026 09:03:42 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.json 434.0 B Thu, 22 Jan 2026 09:02:20 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000_stat-reho_bold.tsv 39.9 KB Thu, 22 Jan 2026 09:02:52 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.json 250.0 B Thu, 22 Jan 2026 09:02:44 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-alff_bold.tsv 36.1 KB Thu, 22 Jan 2026 09:02:46 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.json 119.0 B Thu, 22 Jan 2026 09:03:12 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-coverage_bold.tsv 31.1 KB Thu, 22 Jan 2026 09:02:37 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.json 421.0 B Thu, 22 Jan 2026 09:03:19 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-mean_timeseries.tsv 5.6 MB Thu, 22 Jan 2026 09:02:33 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.json 437.0 B Thu, 22 Jan 2026 09:03:26 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-pearsoncorrelation_relmat.tsv 19.4 MB Thu, 22 Jan 2026 09:03:38 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.json 436.0 B Thu, 22 Jan 2026 09:03:43 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-schaefer1000b_stat-reho_bold.tsv 36.7 KB Thu, 22 Jan 2026 09:02:08 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.json 250.0 B Thu, 22 Jan 2026 09:03:50 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-alff_bold.tsv 5.0 KB Thu, 22 Jan 2026 09:02:30 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.json 119.0 B Thu, 22 Jan 2026 09:03:49 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-coverage_bold.tsv 4.6 KB Thu, 22 Jan 2026 09:03:30 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.json 421.0 B Thu, 22 Jan 2026 09:02:21 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-mean_timeseries.tsv 760.7 KB Thu, 22 Jan 2026 09:02:10 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.json 437.0 B Thu, 22 Jan 2026 09:03:16 GMT
📄 sub-HML0057_ses-follow02_task-rest_space-MNI152NLin6Asym_seg-yeobuckner131_stat-pearsoncorrelation_relmat.tsv 345.2 KB Thu, 22 Jan 2026 09:03:09 GMT
← Prev 62 items Next →