Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 Mycobacterium_phage_Solon.fasta 49.1 KB Tue, 03 Oct 2017 22:34:01 GMT
📄 Mycobacterium_phage_SWU1.fasta 52.0 KB Tue, 03 Oct 2017 22:33:56 GMT
📄 Mycobacterium_phage_Taj.fasta 58.1 KB Tue, 03 Oct 2017 22:35:33 GMT
📄 Mycobacterium_phage_Thibault.fasta 105.4 KB Tue, 03 Oct 2017 22:35:51 GMT
📄 Mycobacterium_phage_Trixie.fasta 53.1 KB Tue, 03 Oct 2017 22:34:52 GMT
📄 Mycobacterium_phage_Troll4.fasta 64.1 KB Tue, 03 Oct 2017 22:36:34 GMT
📄 Mycobacterium_phage_Turbido.fasta 52.7 KB Tue, 03 Oct 2017 22:33:42 GMT
📄 Mycobacterium_phage_Vista.fasta 67.9 KB Tue, 03 Oct 2017 22:35:53 GMT
📄 Mycobacterium_phage_Wee.fasta 58.7 KB Tue, 03 Oct 2017 22:33:53 GMT
📄 Mycobacterium_phage_Winky.fasta 76.0 KB Tue, 03 Oct 2017 22:34:53 GMT
📄 Mycobacterium_phage_WIVsmall.fasta 52.9 KB Tue, 03 Oct 2017 22:36:20 GMT
📄 Mycobacterium_phage_Zaka.fasta 51.7 KB Tue, 03 Oct 2017 22:36:21 GMT
📄 Mycobacterium_phage_ZoeJ.fasta 56.8 KB Tue, 03 Oct 2017 22:35:43 GMT
📄 Oenococcus_phage_phiS11.fasta 45.9 KB Tue, 03 Oct 2017 22:36:58 GMT
📄 Pelagibacter_phage_HTVC008M.fasta 146.0 KB Tue, 03 Oct 2017 22:36:48 GMT
📄 Pelagibacter_phage_HTVC011P.fasta 39.6 KB Tue, 03 Oct 2017 22:36:19 GMT
📄 Prochlorococcus_phage_P-GSP1.fasta 44.6 KB Tue, 03 Oct 2017 22:34:26 GMT
📄 Prochlorococcus_phage_P-HM1.fasta 179.4 KB Wed, 04 Oct 2017 02:49:39 GMT
📄 Prochlorococcus_phage_P-HM2.fasta 182.1 KB Tue, 03 Oct 2017 22:36:47 GMT
📄 Prochlorococcus_phage_P-RSM4.fasta 174.8 KB Tue, 03 Oct 2017 22:35:22 GMT
📄 Prochlorococcus_phage_P-SSM2.fasta 250.1 KB Tue, 03 Oct 2017 22:36:10 GMT
📄 Prochlorococcus_phage_P-SSM3.fasta 177.4 KB Tue, 03 Oct 2017 22:34:27 GMT
📄 Prochlorococcus_phage_P-SSM5.fasta 249.7 KB Tue, 03 Oct 2017 22:34:59 GMT
📄 Prochlorococcus_phage_P-SSM7.fasta 180.5 KB Tue, 03 Oct 2017 22:33:57 GMT
📄 Prochlorococcus_phage_P-SSP10.fasta 47.0 KB Tue, 03 Oct 2017 22:34:44 GMT
← Prev 188 items Next →