Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_3pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_3pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_8pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_8pctMissing.ped | 1.5 GB | Thu, 02 Mar 2017 10:42:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_NoMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_03_GenotypeData_NoMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_3pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_3pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_8pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_8pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:07 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_NoMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:08 GMT | ||
| 📄 | PheHasStruct_001_Trait_H2_04_GenotypeData_NoMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:08 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_3pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:05 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_3pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:05 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_8pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:05 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_8pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_NoMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_001_Trait_H_06_GenotypeData_NoMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:06 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_3pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:09 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_3pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:09 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_8pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:09 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_8pctMissing.ped | 1.5 GB | Wed, 26 Mar 2014 15:55:09 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_NoMissing.map | 15.5 MB | Thu, 16 Feb 2017 01:39:57 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_03_GenotypeData_NoMissing.ped | 1.5 GB | Thu, 02 Mar 2017 10:44:49 GMT | ||
| 📄 | PheHasStruct_002_Trait_H2_04_GenotypeData_3pctMissing.map | 15.5 MB | Wed, 26 Mar 2014 15:55:10 GMT |
1000 items
Next →