Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📁 | Arabidopsis_lyrata.Araly1 | - | Sat, 12 May 2012 13:13:51 GMT | ||
| 📁 | Arabidopsis_thaliana.TAIR10 | - | Sat, 12 May 2012 13:17:25 GMT | ||
| 📁 | Bos_taurus.UMD3.1 | - | Sat, 12 May 2012 13:20:17 GMT | ||
| 📁 | Brachypodium_distachyon.Brachy1.0 | - | Sat, 12 May 2012 13:33:31 GMT | ||
| 📁 | Brassica_rapa.IVFCAASv1 | - | Sat, 12 May 2012 13:37:05 GMT | ||
| 📁 | Caenorhabditis_elegans.WS220 | - | Sat, 12 May 2012 13:40:49 GMT | ||
| 📁 | Canis_familiaris.BROADD2 | - | Sat, 12 May 2012 13:43:48 GMT | ||
| 📁 | Chlamydomonas_reinhardtii.ENA1 | - | Sat, 12 May 2012 13:56:17 GMT | ||
| 📁 | Cyanidioschyzon_merolae.ENA1 | - | Sat, 12 May 2012 13:59:11 GMT | ||
| 📁 | Danio_rerio.Zv9 | - | Sat, 12 May 2012 14:00:15 GMT | ||
| 📁 | Drosophila_melanogaster.BDGP5 | - | Sat, 12 May 2012 14:08:30 GMT | ||
| 📁 | Felis_catus.CAT | - | Sat, 12 May 2012 14:11:55 GMT | ||
| 📁 | Glycine_max.1.0 | - | Sat, 12 May 2012 14:27:32 GMT | ||
| 📁 | Homo_sapiens.GRCh37 | - | Sat, 12 May 2012 14:34:14 GMT | ||
| 📁 | Mus_musculus.NCBIM37 | - | Sat, 12 May 2012 15:15:06 GMT | ||
| 📁 | Oryza_glaberrima.AGI1.1 | - | Sat, 12 May 2012 15:28:38 GMT | ||
| 📁 | Oryza_indica.Jan_2005 | - | Sat, 12 May 2012 15:32:24 GMT | ||
| 📁 | Oryza_sativa.MSU6 | - | Sat, 12 May 2012 15:36:53 GMT | ||
| 📁 | Pan_troglodytes.CHIMP2.1.4 | - | Sat, 12 May 2012 15:41:02 GMT | ||
| 📁 | Physcomitrella_patens.Phypa1.1 | - | Sat, 12 May 2012 15:56:30 GMT | ||
| 📁 | Populus_trichocarpa.JGI2.0 | - | Sat, 12 May 2012 16:01:45 GMT | ||
| 📁 | Rattus_norvegicus.RGSC3.4 | - | Sat, 12 May 2012 16:09:14 GMT | ||
| 📁 | Saccharomyces_cerevisiae.EF4 | - | Sat, 12 May 2012 16:32:04 GMT | ||
| 📁 | Selaginella_moellendorffii.ENA1 | - | Sat, 12 May 2012 16:33:19 GMT | ||
| 📁 | Sorghum_bicolor.Sbi1 | - | Sat, 12 May 2012 16:39:16 GMT |
30 items
Next →