Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📁 | BAMtoFastq | - | Tue, 10 Dec 2019 16:06:09 GMT | ||
| 📄 | a.bed | 24.0 B | Wed, 01 Aug 2012 23:38:30 GMT | ||
| 📄 | b.bed | 59.0 B | Mon, 03 Dec 2012 15:22:20 GMT | ||
| 📄 | bedtools_annotate_output | 44.0 B | Sun, 02 Dec 2012 14:26:08 GMT | ||
| 📄 | bedtools_bamtobed_output | 6.3 KB | Thu, 02 Aug 2012 02:23:35 GMT | ||
| 📄 | bedtools_bedtobam_output | 209.0 B | Thu, 02 Aug 2012 03:34:41 GMT | ||
| 📄 | bedtools_closest_output | 63.0 B | Mon, 03 Dec 2012 15:22:20 GMT | ||
| 📄 | bedtools_cluster_output | 65.0 B | Sun, 02 Dec 2012 14:26:08 GMT | ||
| 📄 | bedtools_complement_output | 37.0 B | Mon, 03 Dec 2012 15:22:20 GMT | ||
| 📄 | bedtools_coverage_output | 112.0 B | Mon, 03 Dec 2012 15:22:20 GMT | ||
| 📄 | bedtools_flank_output | 48.0 B | Mon, 03 Dec 2012 15:22:21 GMT | ||
| 📄 | bedtools_genomecov_output | 84.0 B | Sun, 02 Dec 2012 14:26:08 GMT | ||
| 📄 | bedtools_getfasta_output | 303.0 B | Sun, 02 Dec 2012 14:26:09 GMT | ||
| 📄 | bedtools_groupby_output | 44.0 B | Sun, 02 Dec 2012 14:26:09 GMT | ||
| 📄 | bedtools_intersect_output | 12.0 B | Sun, 02 Dec 2012 14:26:09 GMT | ||
| 📄 | bedtools_maskfasta_output | 4.9 KB | Sun, 02 Dec 2012 14:26:09 GMT | ||
| 📄 | bedtools_merge_output | 25.0 B | Thu, 02 Aug 2012 02:46:03 GMT | ||
| 📄 | bedtools_multicov_output | 65.0 B | Sun, 02 Dec 2012 14:26:10 GMT | ||
| 📄 | bedtools_multiinter_output | 103.0 B | Mon, 03 Dec 2012 15:22:21 GMT | ||
| 📄 | bedtools_nuc_output | 212.0 B | Mon, 03 Dec 2012 15:22:21 GMT | ||
| 📄 | bedtools_overlap_output | 214.0 B | Sun, 02 Dec 2012 14:26:10 GMT | ||
| 📄 | bedtools_shuffle_output | 60.0 B | Sun, 02 Dec 2012 14:26:10 GMT | ||
| 📄 | bedtools_slop_output | 24.0 B | Mon, 03 Dec 2012 15:22:21 GMT | ||
| 📄 | bedtools_sort_output | 59.0 B | Mon, 03 Dec 2012 15:22:22 GMT | ||
| 📄 | bedtools_subtract_output | 23.0 B | Sun, 02 Dec 2012 14:26:10 GMT |
31 items
Next →