Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 527.0 B | Tue, 24 Oct 2017 19:09:28 GMT | |
| 📄 | centrifuge.png | 15.6 KB | Tue, 24 Oct 2017 19:09:27 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.centrifuge.sum | 24.3 MB | Tue, 24 Oct 2017 19:09:30 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.centrifuge.tsv | 155.7 KB | Tue, 24 Oct 2017 19:09:28 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa | 2.2 GB | Tue, 10 Oct 2017 23:27:15 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:43:25 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.prodigal.genes | 5.5 GB | Tue, 07 Nov 2017 02:56:15 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.prodigal.gff | 4.1 GB | Tue, 07 Nov 2017 02:58:12 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 02:55:42 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.prodigal.proteins | 0.0 B | Tue, 07 Nov 2017 02:55:38 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:50 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:31:51 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.fastq | 3.8 GB | Fri, 13 Oct 2017 15:52:05 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.1.json | 12.1 KB | Thu, 22 Mar 2018 01:09:37 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.centrifuge.sum | 24.2 MB | Tue, 24 Oct 2017 19:09:28 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.centrifuge.tsv | 154.1 KB | Tue, 24 Oct 2017 19:09:28 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.fa | 2.2 GB | Tue, 10 Oct 2017 23:36:54 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.fa.msh | 8.1 KB | Thu, 12 Oct 2017 00:43:22 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.fa.prodigal.genes | 5.5 GB | Tue, 07 Nov 2017 02:55:45 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.fa.prodigal.gff | 4.1 GB | Tue, 07 Nov 2017 02:55:45 GMT | |
| 📄 | MMETSP0913-Thalassiosira-rotula-GSO102.2.fa.prodigal.nucl | 0.0 B | Tue, 07 Nov 2017 02:56:12 GMT |
40 items
Next →