Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | extras | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | phyloDB_annot | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📁 | readcounts | - | Thu, 12 Mar 2015 22:55:59 GMT | |
| 📄 | centrifuge.csv | 396.0 B | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | centrifuge.png | 14.5 KB | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.centrifuge.sum | 51.1 MB | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.centrifuge.tsv | 169.3 KB | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa | 3.2 GB | Tue, 10 Oct 2017 22:21:00 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.msh | 8.1 KB | Wed, 11 Oct 2017 23:31:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.prodigal.genes | 8.1 GB | Mon, 06 Nov 2017 22:25:10 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.prodigal.gff | 6.0 GB | Mon, 06 Nov 2017 22:28:05 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 22:25:05 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.prodigal.proteins | 0.0 B | Mon, 06 Nov 2017 22:25:14 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:30:41 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:30:41 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.fastq | 5.5 GB | Sat, 14 Oct 2017 21:06:57 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.1.json | 12.7 KB | Thu, 22 Mar 2018 01:08:07 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.centrifuge.sum | 51.7 MB | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.centrifuge.tsv | 168.8 KB | Tue, 24 Oct 2017 19:06:27 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.fa | 3.2 GB | Tue, 10 Oct 2017 23:16:52 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.fa.msh | 8.1 KB | Wed, 11 Oct 2017 23:31:29 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.fa.prodigal.genes | 8.1 GB | Mon, 06 Nov 2017 22:24:59 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.fa.prodigal.gff | 6.0 GB | Mon, 06 Nov 2017 22:25:20 GMT | |
| 📄 | MMETSP0932-Ostreococcus-O-cladeDspp-BCC98000.2.fa.prodigal.nucl | 0.0 B | Mon, 06 Nov 2017 22:25:08 GMT |
41 items
Next →