Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📁 annot - Thu, 12 Mar 2015 22:55:59 GMT
📁 extras - Thu, 12 Mar 2015 22:55:59 GMT
📁 phyloDB_annot - Thu, 12 Mar 2015 22:55:59 GMT
📁 readcounts - Thu, 12 Mar 2015 22:55:59 GMT
📄 centrifuge.csv 387.0 B Tue, 24 Oct 2017 19:06:21 GMT
📄 centrifuge.png 13.7 KB Tue, 24 Oct 2017 19:06:20 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.centrifuge.sum 21.5 MB Tue, 24 Oct 2017 19:06:22 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.centrifuge.tsv 162.1 KB Tue, 24 Oct 2017 19:06:21 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa 4.0 GB Tue, 10 Oct 2017 23:33:15 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.msh 8.1 KB Wed, 11 Oct 2017 23:31:08 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.prodigal.genes 363.3 MB Mon, 06 Nov 2017 22:10:02 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.prodigal.gff 270.3 MB Mon, 06 Nov 2017 22:08:38 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.prodigal.nucl 0.0 B Mon, 06 Nov 2017 22:08:45 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.prodigal.proteins 0.0 B Mon, 06 Nov 2017 22:11:26 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.uproc.kegg 0.0 B Mon, 06 Nov 2017 17:30:37 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fa.uproc.pfam28 0.0 B Mon, 06 Nov 2017 17:30:37 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.fastq 6.9 GB Tue, 17 Oct 2017 22:35:09 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.1.json 11.2 KB Thu, 22 Mar 2018 01:05:57 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.centrifuge.sum 72.9 MB Tue, 24 Oct 2017 19:06:20 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.centrifuge.tsv 195.9 KB Tue, 24 Oct 2017 19:06:20 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.fa 4.0 GB Tue, 17 Oct 2017 22:50:51 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.fa.prodigal.genes 10.1 GB Tue, 07 Nov 2017 05:52:22 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.fa.prodigal.gff 7.6 GB Mon, 06 Nov 2017 22:11:19 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.fa.prodigal.nucl 0.0 B Mon, 06 Nov 2017 22:11:23 GMT
📄 MMETSP0268-Prorocentrum-minimum-CCMP2233.2.fa.prodigal.proteins 0.0 B Mon, 06 Nov 2017 22:09:59 GMT
40 items Next →