Data Browser

Browsing CyVerse public data. Sign in to access your personal files.
Name Size Modified
📄 Aggregatibacter_phage_S1249.fasta 43.6 KB Tue, 03 Oct 2017 21:21:40 GMT
📄 Agrobacterium_phage_7-7-1.fasta 68.8 KB Tue, 03 Oct 2017 21:26:43 GMT
📄 Alteromonas_phage_vB_AmaP_AD45-P1.fasta 103.0 KB Tue, 03 Oct 2017 21:23:24 GMT
📄 Alteromonas_phage_vB_AmaP_AD45-P2.fasta 103.1 KB Tue, 03 Oct 2017 21:25:31 GMT
📄 Alteromonas_phage_vB_AmaP_AD45-P3.fasta 100.8 KB Tue, 03 Oct 2017 21:21:29 GMT
📄 Alteromonas_phage_vB_AmaP_AD45-P4.fasta 99.7 KB Tue, 03 Oct 2017 21:28:36 GMT
📄 Bacillus_phage_phiNIT1.fasta 154.2 KB Tue, 03 Oct 2017 21:24:26 GMT
📄 Bacillus_phage_phIS3501.fasta 44.1 KB Tue, 03 Oct 2017 21:29:33 GMT
📄 Burkholderia_phage_BcepNY3.fasta 47.0 KB Tue, 03 Oct 2017 21:26:18 GMT
📄 Caulobacter_phage_Cr30.fasta 154.6 KB Tue, 03 Oct 2017 21:27:02 GMT
📄 Caulobacter_phage_phiCbK.fasta 203.6 KB Tue, 03 Oct 2017 21:26:38 GMT
📄 Cellulophaga_phage_phi13:1.fasta 76.0 KB Tue, 03 Oct 2017 21:28:38 GMT
📄 Cellulophaga_phage_phi13:2.fasta 71.8 KB Tue, 03 Oct 2017 21:27:34 GMT
📄 Cellulophaga_phage_phi18:1.fasta 38.9 KB Tue, 03 Oct 2017 21:25:04 GMT
📄 Cellulophaga_phage_phi18:2.fasta 38.2 KB Tue, 03 Oct 2017 21:26:05 GMT
📄 Cellulophaga_phage_phi18:3.fasta 70.8 KB Tue, 03 Oct 2017 21:21:43 GMT
📄 Cellulophaga_phage_phi18:4.fasta 6.5 KB Tue, 03 Oct 2017 21:22:50 GMT
📄 Cellulophaga_phage_phi38:1.fasta 71.9 KB Tue, 03 Oct 2017 21:27:41 GMT
📄 Cellulophaga_phage_phi38:2.fasta 53.6 KB Tue, 03 Oct 2017 21:27:50 GMT
📄 Cellulophaga_phage_phi4:1.fasta 144.6 KB Tue, 03 Oct 2017 21:29:59 GMT
📄 Chlamydia_phage_CPAR39.fasta 4.6 KB Tue, 03 Oct 2017 21:23:51 GMT
📄 Clostridium_phage_phiSM101.fasta 37.8 KB Tue, 03 Oct 2017 21:22:44 GMT
📄 Colwellia_phage_9A.fasta 104.0 KB Tue, 03 Oct 2017 21:23:59 GMT
📄 Croceibacter_phage_P2559S.fasta 44.6 KB Tue, 03 Oct 2017 21:29:45 GMT
📄 Croceibacter_phage_P2559Y.fasta 42.8 KB Tue, 03 Oct 2017 21:23:12 GMT
352 items Next →