Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | ARRA-CA_CentralCoast-Z4_2010__36.44968_-121.15385.npz | 1.4 MB | Tue, 10 Nov 2026 16:35:09 GMT | ||
| 📄 | ARRA-CA_CentralCoast-Z4_2010__36.47315_-121.21920.npz | 1.7 MB | Tue, 10 Nov 2026 16:29:51 GMT | ||
| 📄 | ARRA-CA_CentralCoast-Z4_2010__36.47780_-121.18399.npz | 1.5 MB | Tue, 10 Nov 2026 16:24:16 GMT | ||
| 📄 | ARRA-CA_CentralCoast-Z4_2010__36.50076_-121.18436.npz | 1.8 MB | Tue, 10 Nov 2026 16:23:33 GMT | ||
| 📄 | ARRA-CA_CentralCoast-Z4_2010__36.50410_-121.14399.npz | 2.4 MB | Tue, 10 Nov 2026 16:36:43 GMT | ||
| 📄 | AZ_Yavapai_1_2021__34.25803_-112.73916.npz | 11.6 MB | Tue, 10 Nov 2026 14:31:37 GMT | ||
| 📄 | CA_OrangeCo_2011__33.60870_-117.75742.npz | 1.2 MB | Tue, 10 Nov 2026 16:13:06 GMT | ||
| 📄 | CA_OrangeCo_2011__33.67606_-117.64817.npz | 2.5 MB | Tue, 10 Nov 2026 16:02:12 GMT | ||
| 📄 | CA_OrangeCo_2011__33.81253_-117.74604.npz | 2.3 MB | Tue, 10 Nov 2026 16:12:03 GMT | ||
| 📄 | CA_SierraNevada_4_2022__39.48001_-120.99418.npz | 22.5 MB | Tue, 10 Nov 2026 15:01:57 GMT | ||
| 📄 | CA_SierraNevada_4_2022__39.52172_-120.81270.npz | 28.6 MB | Tue, 10 Nov 2026 14:57:26 GMT | ||
| 📄 | CA_SierraNevada_4_2022__40.17653_-120.46246.npz | 16.5 MB | Tue, 10 Nov 2026 15:42:17 GMT | ||
| 📄 | CA_SierraNevada_4_2022__40.21387_-120.57057.npz | 14.1 MB | Tue, 10 Nov 2026 15:23:16 GMT | ||
| 📄 | CA_SierraNevada_5_2022__39.08618_-120.27406.npz | 11.9 MB | Tue, 10 Nov 2026 15:37:18 GMT | ||
| 📄 | CA_SierraNevada_6_2022__39.35235_-120.09645.npz | 10.1 MB | Tue, 10 Nov 2026 15:51:28 GMT | ||
| 📄 | CA_SierraNevada_6_2022__39.47972_-120.33162.npz | 16.4 MB | Tue, 10 Nov 2026 15:24:59 GMT | ||
| 📄 | CA_SierraNevada_6_2022__39.51341_-120.34694.npz | 18.0 MB | Tue, 10 Nov 2026 15:35:24 GMT | ||
| 📄 | CA_SierraNevada_6_2022__39.96841_-120.53193.npz | 9.3 MB | Tue, 10 Nov 2026 15:49:07 GMT | ||
| 📄 | CA_SierraNevada_6_2022__40.15756_-120.34412.npz | 22.3 MB | Tue, 10 Nov 2026 15:31:32 GMT | ||
| 📄 | NV_WestCentralEarthMRI_4_2020__40.12686_-120.03993.npz | 3.1 MB | Tue, 10 Nov 2026 15:53:09 GMT | ||
| 📄 | OH_Statewide_Phase1_1_2019__41.11500_-82.05800.npz | 6.2 MB | Tue, 10 Nov 2026 15:18:02 GMT | ||
| 📄 | OK_Panhandle_B1A_2018__36.58623_-102.97661.npz | 2.8 MB | Tue, 10 Nov 2026 14:45:33 GMT | ||
| 📄 | USGS_LPC_CA_FEMA_R9_Mendocino_HF_2017_LAS_2018__38.95423_-123.71990.npz | 7.7 MB | Tue, 10 Nov 2026 16:44:07 GMT | ||
| 📄 | USGS_LPC_IL_LaSalle_B1_2017_LAS_2019__41.54299_-88.96314.npz | 8.0 MB | Tue, 10 Nov 2026 14:47:44 GMT | ||
| 📄 | USGS_LPC_MO_StLouis_2017_LAS_2018__38.66882_-90.54333.npz | 4.7 MB | Tue, 10 Nov 2026 15:15:06 GMT |
26 items
Next →