Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-K21.3C.sorted.seg.gz | 18.4 MB | Tue, 21 Jul 2026 22:14:37 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-K22.3C.sorted.seg.gz | 29.1 MB | Tue, 21 Jul 2026 22:16:48 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-K9.3C.sorted.seg.gz | 15.9 MB | Tue, 21 Jul 2026 22:17:44 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-L10.3C.sorted.seg.gz | 23.4 MB | Tue, 21 Jul 2026 22:19:07 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-L21.3C.sorted.seg.gz | 24.8 MB | Tue, 21 Jul 2026 22:20:46 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-L22.3C.sorted.seg.gz | 23.7 MB | Tue, 21 Jul 2026 22:22:10 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-L9.3C.sorted.seg.gz | 20.7 MB | Tue, 21 Jul 2026 22:23:36 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-M10.3C.sorted.seg.gz | 19.9 MB | Tue, 21 Jul 2026 22:25:00 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-M21.3C.sorted.seg.gz | 20.1 MB | Tue, 21 Jul 2026 22:26:25 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-M22.3C.sorted.seg.gz | 21.6 MB | Tue, 21 Jul 2026 22:27:54 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-M9.3C.sorted.seg.gz | 19.8 MB | Tue, 21 Jul 2026 22:29:15 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-N10.3C.sorted.seg.gz | 22.4 MB | Tue, 21 Jul 2026 22:30:45 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-N21.3C.sorted.seg.gz | 19.4 MB | Tue, 21 Jul 2026 22:32:09 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-N22.3C.sorted.seg.gz | 25.6 MB | Tue, 21 Jul 2026 22:33:38 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-N9.3C.sorted.seg.gz | 20.6 MB | Tue, 21 Jul 2026 22:34:41 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-O10.3C.sorted.seg.gz | 17.2 MB | Tue, 21 Jul 2026 22:37:12 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-O21.3C.sorted.seg.gz | 19.9 MB | Tue, 21 Jul 2026 22:38:19 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-O22.3C.sorted.seg.gz | 21.5 MB | Tue, 21 Jul 2026 22:42:51 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-O9.3C.sorted.seg.gz | 20.1 MB | Tue, 21 Jul 2026 22:53:07 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-P10.3C.sorted.seg.gz | 16.3 MB | Tue, 21 Jul 2026 22:54:03 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-P21.3C.sorted.seg.gz | 17.8 MB | Tue, 21 Jul 2026 22:58:05 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-P22.3C.sorted.seg.gz | 21.6 MB | Tue, 21 Jul 2026 22:59:07 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-5-L3-P9.3C.sorted.seg.gz | 25.4 MB | Tue, 21 Jul 2026 23:01:46 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-6-L3-A11.3C.sorted.seg.gz | 17.9 MB | Tue, 21 Jul 2026 23:02:41 GMT | ||
| 📄 | HBA_220303_H1930002_CX47_Pu_3C_1_P7-6-L3-A12.3C.sorted.seg.gz | 20.8 MB | Tue, 21 Jul 2026 23:03:44 GMT |
30 items
Next →