Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | |||
|---|---|---|---|---|---|
| 📄 | RF04_leg01_flux_wave _01.png | 187.1 KB | Thu, 05 Dec 2019 07:02:34 GMT | ||
| 📄 | RF04_leg01_flux_wave _02.png | 18.1 KB | Thu, 05 Dec 2019 07:02:33 GMT | ||
| 📄 | RF04_leg01_overview map_01.png | 199.8 KB | Thu, 19 Dec 2019 17:14:22 GMT | ||
| 📄 | RF04_leg01_overview map_02.png | 103.8 KB | Thu, 05 Dec 2019 07:02:53 GMT | ||
| 📄 | RF04_leg01_REYN_cor.csv | 39.2 KB | Thu, 05 Dec 2019 07:02:40 GMT | ||
| 📄 | RF04_leg01_REYN_er.csv | 61.9 KB | Thu, 05 Dec 2019 07:02:08 GMT | ||
| 📄 | RF04_leg01_REYN_es.csv | 62.9 KB | Thu, 05 Dec 2019 07:02:15 GMT | ||
| 📄 | RF04_leg01_REYN_itcs.csv | 61.1 KB | Thu, 05 Dec 2019 07:02:17 GMT | ||
| 📄 | RF04_leg01_REYN_mn.csv | 294.5 KB | Thu, 05 Dec 2019 07:02:21 GMT | ||
| 📄 | RF04_leg01_REYN_sd.csv | 204.5 KB | Thu, 05 Dec 2019 07:02:18 GMT | ||
| 📄 | RF04_leg01_WAVE_cor.csv | 38.7 KB | Thu, 05 Dec 2019 07:02:05 GMT | ||
| 📄 | RF04_leg01_WAVE_COV_02.csv | 51.5 KB | Thu, 19 Dec 2019 17:11:41 GMT | ||
| 📄 | RF04_leg01_WAVE_COV_20.csv | 50.0 KB | Thu, 05 Dec 2019 07:02:43 GMT | ||
| 📄 | RF04_leg01_WAVE_COV_25.csv | 50.0 KB | Thu, 05 Dec 2019 07:02:13 GMT | ||
| 📄 | RF04_leg01_WAVE_COV_25sc.csv | 5.6 KB | Thu, 05 Dec 2019 07:02:36 GMT | ||
| 📄 | RF04_leg01_WAVE_COV_inf.csv | 49.9 KB | Thu, 19 Dec 2019 17:14:55 GMT | ||
| 📄 | RF04_leg01_WAVE_er.csv | 44.9 KB | Thu, 05 Dec 2019 07:02:42 GMT | ||
| 📄 | RF04_leg01_WAVE_es.csv | 46.8 KB | Thu, 05 Dec 2019 07:02:30 GMT | ||
| 📄 | RF04_leg01_WAVE_foot.csv.gz | 638.9 KB | Thu, 05 Dec 2019 07:02:04 GMT | ||
| 📄 | RF04_leg01_WAVE_itcs.csv | 25.8 KB | Thu, 05 Dec 2019 07:03:01 GMT | ||
| 📄 | RF04_leg01_WAVE_lu.csv | 82.9 KB | Thu, 05 Dec 2019 07:02:32 GMT | ||
| 📄 | RF04_leg01_WAVE_mn.csv | 100.9 KB | Thu, 19 Dec 2019 17:14:02 GMT | ||
| 📄 | RF04_leg01_WAVE_sd.csv | 53.7 KB | Thu, 05 Dec 2019 07:02:46 GMT | ||
| 📄 | RF04_leg01_WAVE_stat.csv | 0.0 B | Thu, 05 Dec 2019 07:02:45 GMT | ||
| 📄 | RF04_leg01_WAVE_STD_02.csv | 39.4 KB | Thu, 05 Dec 2019 07:03:03 GMT |
48 items
Next →